There are 150,766 registered voters in SD-09. They are represented by Nikki Merritt (D).
SD-09 is contained within Gwinnett County.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
D +3.9%
D +9.1%
D +7.1%
D +7.7%
D +10.7%
D +12.0%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Gwinnett County | 103,820 | 106,228 | 105,717 | 103,798 | 96,267 | 96,209 |
Democrat | 53,941 | 57,208 | 55,236 | 54,651 | 53,305 | 53,862 |
Republican | 49,879 | 47,572 | 47,751 | 46,647 | 42,962 | 42,347 |
Third Party | 1,448 | 2,730 | 2,500 |
Dem | Rep | 3P | |
---|---|---|---|
Gwinnett Co | |||
State Senate | 53,941 | 49,879 | |
President | 57,208 | 47,572 | 1,448 |
Senate | 55,236 | 47,751 | 2,730 |
Sen Special | 54,651 | 46,647 | 2,500 |
Sen Runoff | 53,305 | 42,962 | |
Spec Runoff | 53,862 | 42,347 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
71,029
38,316
10,503
11,235
19,683
47.1%
25.4%
7.0%
7.5%
13.1%
Gender
RVs
% of RVs
Female
Male
Unknown
79,009
71,062
695
52.4%
47.1%
0.5%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
27,366
39,899
26,508
23,616
33,377
18.2%
26.5%
17.6%
15.7%
22.1%