There are 125,313 registered voters in SD-08. They are represented by Russ Goodman (R).
SD-08 stretches across Brooks, Clinch, Cook, Echols, Lanier, Lowndes, and Thomas Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +23.5%
R +21.1%
R +23.3%
R +23.2%
R +21.6%
R +21.6%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Brooks County | 6,856 | 7,100 | 6,976 | 6,835 | 6,216 | 6,216 |
Democrat | 2,647 | 2,790 | 2,607 | 2,582 | 2,456 | 2,455 |
Republican | 4,209 | 4,260 | 4,250 | 4,116 | 3,760 | 3,761 |
Third Party | 50 | 119 | 137 | |||
Clinch County | 2,719 | 2,864 | 2,797 | 2,700 | 2,454 | 2,455 |
Democrat | 552 | 747 | 660 | 649 | 615 | 616 |
Republican | 2,167 | 2,105 | 2,083 | 1,998 | 1,839 | 1,839 |
Third Party | 12 | 54 | 53 | |||
Cook County | 6,879 | 7,035 | 6,972 | 6,914 | 6,207 | 6,205 |
Democrat | 2,100 | 2,059 | 1,963 | 1,960 | 1,894 | 1,895 |
Republican | 4,779 | 4,900 | 4,864 | 4,821 | 4,313 | 4,310 |
Third Party | 76 | 145 | 133 | |||
Echols County | 1,392 | 1,441 | 1,418 | 1,381 | 1,187 | 1,186 |
Democrat | 157 | 167 | 162 | 152 | 130 | 128 |
Republican | 1,235 | 1,256 | 1,232 | 1,190 | 1,057 | 1,058 |
Third Party | 18 | 24 | 39 | |||
Lanier County | 3,464 | 3,576 | 3,519 | 3,428 | 3,032 | 3,036 |
Democrat | 935 | 1,019 | 944 | 918 | 905 | 910 |
Republican | 2,529 | 2,509 | 2,481 | 2,409 | 2,127 | 2,126 |
Third Party | 48 | 94 | 101 | |||
Lowndes County | 45,239 | 46,355 | 45,772 | 45,145 | 39,833 | 39,837 |
Democrat | 19,362 | 20,117 | 19,124 | 18,701 | 17,369 | 17,382 |
Republican | 25,877 | 25,691 | 25,620 | 25,290 | 22,464 | 22,455 |
Third Party | 547 | 1,028 | 1,154 | |||
Thomas County | 3,594 | 3,707 | 3,668 | 3,611 | 3,254 | 3,255 |
Democrat | 1,066 | 1,147 | 1,053 | 1,054 | 994 | 996 |
Republican | 2,528 | 2,530 | 2,537 | 2,466 | 2,260 | 2,259 |
Third Party | 30 | 78 | 91 |
Dem | Rep | 3P | |
---|---|---|---|
Brooks Co | |||
State Senate | 2,647 | 4,209 | |
President | 2,790 | 4,260 | 50 |
Senate | 2,607 | 4,250 | 119 |
Sen Special | 2,582 | 4,116 | 137 |
Sen Runoff | 2,456 | 3,760 | |
Spec Runoff | 2,455 | 3,761 | |
Clinch Co | |||
State Senate | 552 | 2,167 | |
President | 747 | 2,105 | 12 |
Senate | 660 | 2,083 | 54 |
Sen Special | 649 | 1,998 | 53 |
Sen Runoff | 615 | 1,839 | |
Spec Runoff | 616 | 1,839 | |
Cook Co | |||
State Senate | 2,100 | 4,779 | |
President | 2,059 | 4,900 | 76 |
Senate | 1,963 | 4,864 | 145 |
Sen Special | 1,960 | 4,821 | 133 |
Sen Runoff | 1,894 | 4,313 | |
Spec Runoff | 1,895 | 4,310 | |
Echols Co | |||
State Senate | 157 | 1,235 | |
President | 167 | 1,256 | 18 |
Senate | 162 | 1,232 | 24 |
Sen Special | 152 | 1,190 | 39 |
Sen Runoff | 130 | 1,057 | |
Spec Runoff | 128 | 1,058 | |
Lanier Co | |||
State Senate | 935 | 2,529 | |
President | 1,019 | 2,509 | 48 |
Senate | 944 | 2,481 | 94 |
Sen Special | 918 | 2,409 | 101 |
Sen Runoff | 905 | 2,127 | |
Spec Runoff | 910 | 2,126 | |
Lowndes Co | |||
State Senate | 19,362 | 25,877 | |
President | 20,117 | 25,691 | 547 |
Senate | 19,124 | 25,620 | 1,028 |
Sen Special | 18,701 | 25,290 | 1,154 |
Sen Runoff | 17,369 | 22,464 | |
Spec Runoff | 17,382 | 22,455 | |
Thomas Co | |||
State Senate | 1,066 | 2,528 | |
President | 1,147 | 2,530 | 30 |
Senate | 1,053 | 2,537 | 78 |
Sen Special | 1,054 | 2,466 | 91 |
Sen Runoff | 994 | 2,260 | |
Spec Runoff | 996 | 2,259 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
73,165
39,657
3,020
1,239
8,232
58.4%
31.6%
2.4%
1.0%
6.6%
Gender
RVs
% of RVs
Female
Male
Unknown
67,252
57,887
174
53.7%
46.2%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
24,390
29,139
19,259
23,581
28,944
19.5%
23.3%
15.4%
18.8%
23.1%