There are 156,393 registered voters in SD-06. They are represented by Jennifer Jordan (D).
SD-06 stretches across Cobb, and Fulton Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
D +23.0%
D +26.5%
D +18.6%
D +20.0%
D +17.6%
D +20.2%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Cobb County | 48,759 | 49,614 | 49,208 | 48,959 | 44,262 | 44,257 |
Democrat | 33,719 | 34,165 | 32,539 | 32,545 | 30,167 | 30,550 |
Republican | 15,040 | 14,624 | 15,322 | 15,052 | 14,095 | 13,707 |
Third Party | 825 | 1,347 | 1,362 | |||
Fulton County | 52,280 | 53,734 | 53,460 | 52,921 | 50,550 | 50,508 |
Democrat | 28,429 | 30,451 | 27,227 | 27,370 | 25,587 | 26,397 |
Republican | 23,851 | 22,635 | 25,356 | 24,514 | 24,963 | 24,111 |
Third Party | 648 | 877 | 1,037 |
Dem | Rep | 3P | |
---|---|---|---|
Cobb Co | |||
State Senate | 33,719 | 15,040 | |
President | 34,165 | 14,624 | 825 |
Senate | 32,539 | 15,322 | 1,347 |
Sen Special | 32,545 | 15,052 | 1,362 |
Sen Runoff | 30,167 | 14,095 | |
Spec Runoff | 30,550 | 13,707 | |
Fulton Co | |||
State Senate | 28,429 | 23,851 | |
President | 30,451 | 22,635 | 648 |
Senate | 27,227 | 25,356 | 877 |
Sen Special | 27,370 | 24,514 | 1,037 |
Sen Runoff | 25,587 | 24,963 | |
Spec Runoff | 26,397 | 24,111 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
87,137
37,036
7,120
4,995
20,105
55.7%
23.7%
4.6%
3.2%
12.9%
Gender
RVs
% of RVs
Female
Male
Unknown
83,293
72,611
489
53.3%
46.4%
0.3%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
23,701
32,203
25,311
36,823
38,355
15.2%
20.6%
16.2%
23.5%
24.5%