There are 146,881 registered voters in SD-56. They are represented by John Albers (R).
SD-56 stretches across Cherokee, and Fulton Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +2.2%
D +8.6%
D +2.4%
D +3.7%
D +2.6%
D +4.5%
| State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Cherokee County | 5,282 | 5,500 | 5,431 | 5,386 | 4,817 | 4,816 |
| Democrat | 1,925 | 2,129 | 1,954 | 2,006 | 1,831 | 1,869 |
| Republican | 3,357 | 3,286 | 3,351 | 3,258 | 2,986 | 2,947 |
| Third Party | 85 | 126 | 122 | |||
| Fulton County | 95,478 | 97,777 | 97,131 | 96,060 | 90,587 | 90,544 |
| Democrat | 47,359 | 53,140 | 49,322 | 49,215 | 47,101 | 47,975 |
| Republican | 48,119 | 43,129 | 45,502 | 44,227 | 43,486 | 42,569 |
| Third Party | 1,508 | 2,307 | 2,618 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Cherokee Co | |||
| State Senate | 1,925 | 3,357 | |
| President | 2,129 | 3,286 | 85 |
| Senate | 1,954 | 3,351 | 126 |
| Sen Special | 2,006 | 3,258 | 122 |
| Sen Runoff | 1,831 | 2,986 | |
| Spec Runoff | 1,869 | 2,947 | |
| Fulton Co | |||
| State Senate | 47,359 | 48,119 | |
| President | 53,140 | 43,129 | 1,508 |
| Senate | 49,322 | 45,502 | 2,307 |
| Sen Special | 49,215 | 44,227 | 2,618 |
| Sen Runoff | 47,101 | 43,486 | |
| Spec Runoff | 47,975 | 42,569 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
91,714
20,789
6,169
6,864
21,345
62.4%
14.2%
4.2%
4.7%
14.5%
Gender
RVs
% of RVs
Female
Male
Unknown
77,610
68,763
508
52.8%
46.8%
0.3%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
27,766
38,025
25,041
25,307
30,742
18.9%
25.9%
17.0%
17.2%
20.9%