There are 105,146 registered voters in SD-54. They are represented by Chuck Payne (R).
SD-54 stretches across Gordon, Murray, Pickens, and Whitfield Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +54.9%
R +54.7%
R +55.8%
R +55.3%
R +55.4%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Gordon County | 8,614 | 9,775 | 9,667 | 9,554 | 8,345 | 8,344 |
Democrat | 0 | 1,273 | 1,220 | 1,268 | 1,141 | 1,141 |
Republican | 8,614 | 8,404 | 8,213 | 8,090 | 7,204 | 7,203 |
Third Party | 98 | 234 | 196 | |||
Murray County | 13,329 | 15,389 | 15,151 | 14,731 | 12,999 | 12,994 |
Democrat | 0 | 2,302 | 2,296 | 2,056 | 2,036 | 2,028 |
Republican | 13,329 | 12,943 | 12,493 | 12,273 | 10,963 | 10,966 |
Third Party | 144 | 362 | 402 | |||
Pickens County | 5,874 | 6,576 | 6,515 | 6,433 | 5,739 | 5,736 |
Democrat | 0 | 794 | 771 | 783 | 712 | 736 |
Republican | 5,874 | 5,688 | 5,572 | 5,524 | 5,027 | 5,000 |
Third Party | 94 | 172 | 126 | |||
Whitfield County | 29,951 | 36,746 | 36,297 | 35,593 | 31,746 | 31,728 |
Democrat | 0 | 10,670 | 10,177 | 9,622 | 9,245 | 9,216 |
Republican | 29,951 | 25,636 | 25,158 | 24,838 | 22,501 | 22,512 |
Third Party | 440 | 962 | 1,133 |
Dem | Rep | 3P | |
---|---|---|---|
Gordon Co | |||
State Senate | 0 | 8,614 | |
President | 1,273 | 8,404 | 98 |
Senate | 1,220 | 8,213 | 234 |
Sen Special | 1,268 | 8,090 | 196 |
Sen Runoff | 1,141 | 7,204 | |
Spec Runoff | 1,141 | 7,203 | |
Murray Co | |||
State Senate | 0 | 13,329 | |
President | 2,302 | 12,943 | 144 |
Senate | 2,296 | 12,493 | 362 |
Sen Special | 2,056 | 12,273 | 402 |
Sen Runoff | 2,036 | 10,963 | |
Spec Runoff | 2,028 | 10,966 | |
Pickens Co | |||
State Senate | 0 | 5,874 | |
President | 794 | 5,688 | 94 |
Senate | 771 | 5,572 | 172 |
Sen Special | 783 | 5,524 | 126 |
Sen Runoff | 712 | 5,027 | |
Spec Runoff | 736 | 5,000 | |
Whitfield Co | |||
State Senate | 0 | 29,951 | |
President | 10,670 | 25,636 | 440 |
Senate | 10,177 | 25,158 | 962 |
Sen Special | 9,622 | 24,838 | 1,133 |
Sen Runoff | 9,245 | 22,501 | |
Spec Runoff | 9,216 | 22,512 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
80,807
2,726
10,947
709
9,957
76.9%
2.6%
10.4%
0.7%
9.5%
Gender
RVs
% of RVs
Female
Male
Unknown
54,527
50,483
136
51.9%
48.0%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
21,733
26,438
16,239
16,563
24,173
20.7%
25.1%
15.4%
15.8%
23.0%