There are 124,174 registered voters in SD-53. They are represented by Jeff Mullis (R).
SD-53 stretches across Catoosa, Chattooga, Dade, and Walker Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +58.7%
R +58.3%
R +59.8%
R +58.8%
R +59.0%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Catoosa County | 27,348 | 32,593 | 32,174 | 31,714 | 27,766 | 27,777 |
Democrat | 0 | 6,932 | 6,599 | 6,166 | 6,009 | 5,985 |
Republican | 27,348 | 25,167 | 24,571 | 24,550 | 21,757 | 21,792 |
Third Party | 494 | 1,004 | 998 | |||
Chattooga County | 7,863 | 9,083 | 8,991 | 8,780 | 7,439 | 7,441 |
Democrat | 0 | 1,674 | 1,704 | 1,680 | 1,508 | 1,513 |
Republican | 7,863 | 7,302 | 7,049 | 6,834 | 5,931 | 5,928 |
Third Party | 107 | 238 | 266 | |||
Dade County | 6,101 | 7,434 | 7,332 | 7,157 | 6,358 | 6,338 |
Democrat | 0 | 1,261 | 1,253 | 1,137 | 1,131 | 1,111 |
Republican | 6,101 | 6,066 | 5,871 | 5,773 | 5,227 | 5,227 |
Third Party | 107 | 208 | 247 | |||
Walker County | 24,752 | 29,354 | 28,968 | 28,536 | 24,159 | 24,145 |
Democrat | 0 | 5,769 | 5,435 | 5,102 | 4,891 | 4,853 |
Republican | 24,752 | 23,174 | 22,650 | 22,493 | 19,268 | 19,292 |
Third Party | 411 | 883 | 941 |
Dem | Rep | 3P | |
---|---|---|---|
Catoosa Co | |||
State Senate | 0 | 27,348 | |
President | 6,932 | 25,167 | 494 |
Senate | 6,599 | 24,571 | 1,004 |
Sen Special | 6,166 | 24,550 | 998 |
Sen Runoff | 6,009 | 21,757 | |
Spec Runoff | 5,985 | 21,792 | |
Chattooga Co | |||
State Senate | 0 | 7,863 | |
President | 1,674 | 7,302 | 107 |
Senate | 1,704 | 7,049 | 238 |
Sen Special | 1,680 | 6,834 | 266 |
Sen Runoff | 1,508 | 5,931 | |
Spec Runoff | 1,513 | 5,928 | |
Dade Co | |||
State Senate | 0 | 6,101 | |
President | 1,261 | 6,066 | 107 |
Senate | 1,253 | 5,871 | 208 |
Sen Special | 1,137 | 5,773 | 247 |
Sen Runoff | 1,131 | 5,227 | |
Spec Runoff | 1,111 | 5,227 | |
Walker Co | |||
State Senate | 0 | 24,752 | |
President | 5,769 | 23,174 | 411 |
Senate | 5,435 | 22,650 | 883 |
Sen Special | 5,102 | 22,493 | 941 |
Sen Runoff | 4,891 | 19,268 | |
Spec Runoff | 4,853 | 19,292 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
104,363
3,555
1,143
649
14,464
84.0%
2.9%
0.9%
0.5%
11.6%
Gender
RVs
% of RVs
Female
Male
Unknown
64,785
59,191
198
52.2%
47.7%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
28,836
30,720
19,760
19,525
25,333
23.2%
24.7%
15.9%
15.7%
20.4%