There are 119,466 registered voters in SD-52. They are represented by Chuck Hufstetler (R).
SD-52 stretches across Bartow, Chattooga, Floyd, and Gordon Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +52.9%
R +47.1%
R +47.7%
R +46.7%
R +46.4%
R +45.5%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bartow County | 20,239 | 20,816 | 20,660 | 20,465 | 17,932 | 17,932 |
Democrat | 4,379 | 4,765 | 4,542 | 4,624 | 4,242 | 4,327 |
Republican | 15,860 | 15,777 | 15,590 | 15,378 | 13,690 | 13,605 |
Third Party | 274 | 528 | 463 | |||
Chattooga County | 924 | 967 | 947 | 923 | 792 | 795 |
Democrat | 178 | 180 | 182 | 194 | 165 | 173 |
Republican | 746 | 762 | 728 | 698 | 627 | 622 |
Third Party | 25 | 37 | 31 | |||
Floyd County | 40,546 | 41,648 | 41,288 | 40,930 | 35,784 | 35,793 |
Democrat | 10,314 | 12,008 | 11,480 | 11,620 | 10,676 | 10,834 |
Republican | 30,232 | 29,123 | 28,752 | 28,356 | 25,108 | 24,959 |
Third Party | 517 | 1,056 | 954 | |||
Gordon County | 13,667 | 14,258 | 14,099 | 13,916 | 12,007 | 12,010 |
Democrat | 2,884 | 3,111 | 2,962 | 2,988 | 2,740 | 2,788 |
Republican | 10,783 | 11,001 | 10,798 | 10,569 | 9,267 | 9,222 |
Third Party | 146 | 339 | 359 |
Dem | Rep | 3P | |
---|---|---|---|
Bartow Co | |||
State Senate | 4,379 | 15,860 | |
President | 4,765 | 15,777 | 274 |
Senate | 4,542 | 15,590 | 528 |
Sen Special | 4,624 | 15,378 | 463 |
Sen Runoff | 4,242 | 13,690 | |
Spec Runoff | 4,327 | 13,605 | |
Chattooga Co | |||
State Senate | 178 | 746 | |
President | 180 | 762 | 25 |
Senate | 182 | 728 | 37 |
Sen Special | 194 | 698 | 31 |
Sen Runoff | 165 | 627 | |
Spec Runoff | 173 | 622 | |
Floyd Co | |||
State Senate | 10,314 | 30,232 | |
President | 12,008 | 29,123 | 517 |
Senate | 11,480 | 28,752 | 1,056 |
Sen Special | 11,620 | 28,356 | 954 |
Sen Runoff | 10,676 | 25,108 | |
Spec Runoff | 10,834 | 24,959 | |
Gordon Co | |||
State Senate | 2,884 | 10,783 | |
President | 3,111 | 11,001 | 146 |
Senate | 2,962 | 10,798 | 339 |
Sen Special | 2,988 | 10,569 | 359 |
Sen Runoff | 2,740 | 9,267 | |
Spec Runoff | 2,788 | 9,222 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
90,440
12,174
4,447
988
11,417
75.7%
10.2%
3.7%
0.8%
9.6%
Gender
RVs
% of RVs
Female
Male
Unknown
63,091
56,252
123
52.8%
47.1%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
26,130
30,352
18,299
19,413
25,272
21.9%
25.4%
15.3%
16.2%
21.2%