There are 132,476 registered voters in SD-50. They are represented by Bo Hatchett (R).
SD-50 stretches across Banks, Franklin, Habersham, Hall, Jackson, Rabun, Stephens, and Towns Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +66.4%
R +63.1%
R +63.8%
R +64.3%
R +63.5%
R +62.9%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Banks County | 8,558 | 8,801 | 8,725 | 8,679 | 7,448 | 7,446 |
Democrat | 880 | 932 | 899 | 899 | 836 | 860 |
Republican | 7,678 | 7,795 | 7,636 | 7,633 | 6,612 | 6,586 |
Third Party | 74 | 190 | 147 | |||
Franklin County | 10,520 | 10,765 | 10,645 | 10,586 | 9,194 | 9,185 |
Democrat | 1,467 | 1,593 | 1,465 | 1,418 | 1,345 | 1,345 |
Republican | 9,053 | 9,069 | 8,993 | 8,972 | 7,849 | 7,840 |
Third Party | 103 | 187 | 196 | |||
Habersham County | 20,037 | 20,432 | 20,259 | 20,122 | 18,031 | 18,019 |
Democrat | 3,039 | 3,563 | 3,340 | 3,328 | 3,160 | 3,243 |
Republican | 16,998 | 16,637 | 16,385 | 16,403 | 14,871 | 14,776 |
Third Party | 232 | 534 | 391 | |||
Hall County | 2,041 | 2,179 | 2,159 | 2,144 | 1,759 | 1,759 |
Democrat | 619 | 669 | 656 | 639 | 577 | 580 |
Republican | 1,422 | 1,486 | 1,446 | 1,460 | 1,182 | 1,179 |
Third Party | 24 | 57 | 45 | |||
Jackson County | 16,468 | 16,830 | 16,705 | 16,615 | 14,499 | 14,497 |
Democrat | 3,002 | 3,181 | 3,031 | 3,049 | 2,804 | 2,859 |
Republican | 13,466 | 13,419 | 13,234 | 13,236 | 11,695 | 11,638 |
Third Party | 230 | 440 | 330 | |||
Rabun County | 9,356 | 9,568 | 9,472 | 9,386 | 8,407 | 8,401 |
Democrat | 1,942 | 1,984 | 1,825 | 1,804 | 1,789 | 1,835 |
Republican | 7,414 | 7,474 | 7,392 | 7,382 | 6,618 | 6,566 |
Third Party | 110 | 255 | 200 | |||
Stephens County | 11,491 | 11,885 | 11,768 | 11,638 | 10,037 | 10,034 |
Democrat | 2,120 | 2,385 | 2,187 | 2,093 | 2,058 | 2,059 |
Republican | 9,371 | 9,368 | 9,353 | 9,312 | 7,979 | 7,975 |
Third Party | 132 | 228 | 233 | |||
Towns County | 7,715 | 7,979 | 7,888 | 7,847 | 7,236 | 7,234 |
Democrat | 1,424 | 1,550 | 1,451 | 1,478 | 1,394 | 1,414 |
Republican | 6,291 | 6,384 | 6,291 | 6,268 | 5,842 | 5,820 |
Third Party | 45 | 146 | 101 |
Dem | Rep | 3P | |
---|---|---|---|
Banks Co | |||
State Senate | 880 | 7,678 | |
President | 932 | 7,795 | 74 |
Senate | 899 | 7,636 | 190 |
Sen Special | 899 | 7,633 | 147 |
Sen Runoff | 836 | 6,612 | |
Spec Runoff | 860 | 6,586 | |
Franklin Co | |||
State Senate | 1,467 | 9,053 | |
President | 1,593 | 9,069 | 103 |
Senate | 1,465 | 8,993 | 187 |
Sen Special | 1,418 | 8,972 | 196 |
Sen Runoff | 1,345 | 7,849 | |
Spec Runoff | 1,345 | 7,840 | |
Habersham Co | |||
State Senate | 3,039 | 16,998 | |
President | 3,563 | 16,637 | 232 |
Senate | 3,340 | 16,385 | 534 |
Sen Special | 3,328 | 16,403 | 391 |
Sen Runoff | 3,160 | 14,871 | |
Spec Runoff | 3,243 | 14,776 | |
Hall Co | |||
State Senate | 619 | 1,422 | |
President | 669 | 1,486 | 24 |
Senate | 656 | 1,446 | 57 |
Sen Special | 639 | 1,460 | 45 |
Sen Runoff | 577 | 1,182 | |
Spec Runoff | 580 | 1,179 | |
Jackson Co | |||
State Senate | 3,002 | 13,466 | |
President | 3,181 | 13,419 | 230 |
Senate | 3,031 | 13,234 | 440 |
Sen Special | 3,049 | 13,236 | 330 |
Sen Runoff | 2,804 | 11,695 | |
Spec Runoff | 2,859 | 11,638 | |
Rabun Co | |||
State Senate | 1,942 | 7,414 | |
President | 1,984 | 7,474 | 110 |
Senate | 1,825 | 7,392 | 255 |
Sen Special | 1,804 | 7,382 | 200 |
Sen Runoff | 1,789 | 6,618 | |
Spec Runoff | 1,835 | 6,566 | |
Stephens Co | |||
State Senate | 2,120 | 9,371 | |
President | 2,385 | 9,368 | 132 |
Senate | 2,187 | 9,353 | 228 |
Sen Special | 2,093 | 9,312 | 233 |
Sen Runoff | 2,058 | 7,979 | |
Spec Runoff | 2,059 | 7,975 | |
Towns Co | |||
State Senate | 1,424 | 6,291 | |
President | 1,550 | 6,384 | 45 |
Senate | 1,451 | 6,291 | 146 |
Sen Special | 1,478 | 6,268 | 101 |
Sen Runoff | 1,394 | 5,842 | |
Spec Runoff | 1,414 | 5,820 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
110,601
5,827
3,958
1,233
10,857
83.5%
4.4%
3.0%
0.9%
8.2%
Gender
RVs
% of RVs
Female
Male
Unknown
68,654
63,672
150
51.8%
48.1%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
34,493
33,340
19,350
19,803
25,490
26.0%
25.2%
14.6%
14.9%
19.2%