There are 101,191 registered voters in SD-05. They are represented by Sheikh Rahman (D).
SD-05 is contained within Gwinnett County.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
D +46.6%
D +46.1%
D +47.8%
D +54.0%
D +54.6%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Gwinnett County | 44,991 | 55,751 | 55,180 | 53,867 | 48,000 | 47,997 |
Democrat | 44,991 | 40,523 | 39,491 | 39,033 | 36,956 | 37,094 |
Republican | 0 | 14,568 | 14,063 | 13,311 | 11,044 | 10,903 |
Third Party | 660 | 1,626 | 1,523 |
Dem | Rep | 3P | |
---|---|---|---|
Gwinnett Co | |||
State Senate | 44,991 | 0 | |
President | 40,523 | 14,568 | 660 |
Senate | 39,491 | 14,063 | 1,626 |
Sen Special | 39,033 | 13,311 | 1,523 |
Sen Runoff | 36,956 | 11,044 | |
Spec Runoff | 37,094 | 10,903 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
20,797
37,305
17,989
10,323
14,777
20.6%
36.9%
17.8%
10.2%
14.6%
Gender
RVs
% of RVs
Female
Male
Unknown
53,598
47,078
515
53.0%
46.5%
0.5%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
12,031
22,165
16,332
21,636
29,027
11.9%
21.9%
16.1%
21.4%
28.7%