There are 133,826 registered voters in SD-48. They are represented by Michelle Au (D).
SD-48 stretches across Fulton, and Gwinnett Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
D +12.4%
D +18.1%
D +14.4%
D +15.1%
D +17.0%
D +18.4%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Fulton County | 31,414 | 32,351 | 32,095 | 31,614 | 29,923 | 29,899 |
Democrat | 17,030 | 18,517 | 17,368 | 17,169 | 16,785 | 17,021 |
Republican | 14,384 | 13,465 | 14,048 | 13,608 | 13,138 | 12,878 |
Third Party | 369 | 679 | 837 | |||
Gwinnett County | 56,128 | 57,763 | 57,369 | 55,796 | 51,733 | 51,709 |
Democrat | 32,154 | 34,107 | 32,713 | 31,987 | 31,003 | 31,291 |
Republican | 23,974 | 22,812 | 23,144 | 22,327 | 20,730 | 20,418 |
Third Party | 844 | 1,512 | 1,482 |
Dem | Rep | 3P | |
---|---|---|---|
Fulton Co | |||
State Senate | 17,030 | 14,384 | |
President | 18,517 | 13,465 | 369 |
Senate | 17,368 | 14,048 | 679 |
Sen Special | 17,169 | 13,608 | 837 |
Sen Runoff | 16,785 | 13,138 | |
Spec Runoff | 17,021 | 12,878 | |
Gwinnett Co | |||
State Senate | 32,154 | 23,974 | |
President | 34,107 | 22,812 | 844 |
Senate | 32,713 | 23,144 | 1,512 |
Sen Special | 31,987 | 22,327 | 1,482 |
Sen Runoff | 31,003 | 20,730 | |
Spec Runoff | 31,291 | 20,418 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
57,780
24,053
8,487
24,221
19,285
43.2%
18.0%
6.3%
18.1%
14.4%
Gender
RVs
% of RVs
Female
Male
Unknown
70,000
63,112
714
52.3%
47.2%
0.5%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
20,749
37,345
22,768
21,121
31,843
15.5%
27.9%
17.0%
15.8%
23.8%