There are 144,684 registered voters in SD-46. They are represented by Bill Cowsert (R).
SD-46 stretches across Clarke, Oconee, and Walton Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +22.0%
R +15.8%
R +18.7%
R +18.0%
R +17.2%
R +16.1%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Clarke County | 30,125 | 30,881 | 30,624 | 30,482 | 27,755 | 27,738 |
Democrat | 20,316 | 21,745 | 20,773 | 20,735 | 19,700 | 19,883 |
Republican | 9,809 | 8,637 | 9,069 | 8,969 | 8,055 | 7,855 |
Third Party | 499 | 782 | 778 | |||
Oconee County | 24,809 | 25,168 | 25,142 | 24,909 | 23,542 | 23,537 |
Democrat | 7,071 | 8,162 | 7,465 | 7,530 | 7,322 | 7,496 |
Republican | 17,738 | 16,595 | 17,108 | 16,847 | 16,220 | 16,041 |
Third Party | 411 | 569 | 532 | |||
Walton County | 42,268 | 43,230 | 42,915 | 42,624 | 38,434 | 38,430 |
Democrat | 10,537 | 11,171 | 10,671 | 10,839 | 10,144 | 10,258 |
Republican | 31,731 | 31,577 | 31,211 | 30,962 | 28,290 | 28,172 |
Third Party | 482 | 1,033 | 823 |
Dem | Rep | 3P | |
---|---|---|---|
Clarke Co | |||
State Senate | 20,316 | 9,809 | |
President | 21,745 | 8,637 | 499 |
Senate | 20,773 | 9,069 | 782 |
Sen Special | 20,735 | 8,969 | 778 |
Sen Runoff | 19,700 | 8,055 | |
Spec Runoff | 19,883 | 7,855 | |
Oconee Co | |||
State Senate | 7,071 | 17,738 | |
President | 8,162 | 16,595 | 411 |
Senate | 7,465 | 17,108 | 569 |
Sen Special | 7,530 | 16,847 | 532 |
Sen Runoff | 7,322 | 16,220 | |
Spec Runoff | 7,496 | 16,041 | |
Walton Co | |||
State Senate | 10,537 | 31,731 | |
President | 11,171 | 31,577 | 482 |
Senate | 10,671 | 31,211 | 1,033 |
Sen Special | 10,839 | 30,962 | 823 |
Sen Runoff | 10,144 | 28,290 | |
Spec Runoff | 10,258 | 28,172 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
98,453
23,281
3,635
2,486
16,829
68.0%
16.1%
2.5%
1.7%
11.6%
Gender
RVs
% of RVs
Female
Male
Unknown
75,955
68,391
338
52.5%
47.3%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
27,649
33,036
23,465
25,742
34,792
19.1%
22.8%
16.2%
17.8%
24.0%