There are 145,489 registered voters in SD-43. They are represented by Tonya Anderson (D).
SD-43 stretches across DeKalb, Newton, and Rockdale Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
D +55.0%
D +53.5%
D +53.5%
D +54.5%
D +58.5%
D +58.9%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
DeKalb County | 22,898 | 23,397 | 23,169 | 23,254 | 21,687 | 21,696 |
Democrat | 21,780 | 21,969 | 21,607 | 21,850 | 20,824 | 20,879 |
Republican | 1,118 | 1,248 | 1,123 | 1,089 | 863 | 817 |
Third Party | 180 | 439 | 315 | |||
Newton County | 31,249 | 31,985 | 31,675 | 31,586 | 28,826 | 28,839 |
Democrat | 21,182 | 21,340 | 20,958 | 21,131 | 20,203 | 20,272 |
Republican | 10,067 | 10,352 | 10,052 | 9,901 | 8,623 | 8,567 |
Third Party | 293 | 665 | 554 | |||
Rockdale County | 33,413 | 34,182 | 33,834 | 33,827 | 30,973 | 30,984 |
Democrat | 24,895 | 25,048 | 24,579 | 24,774 | 23,537 | 23,601 |
Republican | 8,518 | 8,814 | 8,550 | 8,460 | 7,436 | 7,383 |
Third Party | 320 | 705 | 593 |
Dem | Rep | 3P | |
---|---|---|---|
DeKalb Co | |||
State Senate | 21,780 | 1,118 | |
President | 21,969 | 1,248 | 180 |
Senate | 21,607 | 1,123 | 439 |
Sen Special | 21,850 | 1,089 | 315 |
Sen Runoff | 20,824 | 863 | |
Spec Runoff | 20,879 | 817 | |
Newton Co | |||
State Senate | 21,182 | 10,067 | |
President | 21,340 | 10,352 | 293 |
Senate | 20,958 | 10,052 | 665 |
Sen Special | 21,131 | 9,901 | 554 |
Sen Runoff | 20,203 | 8,623 | |
Spec Runoff | 20,272 | 8,567 | |
Rockdale Co | |||
State Senate | 24,895 | 8,518 | |
President | 25,048 | 8,814 | 320 |
Senate | 24,579 | 8,550 | 705 |
Sen Special | 24,774 | 8,460 | 593 |
Sen Runoff | 23,537 | 7,436 | |
Spec Runoff | 23,601 | 7,383 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
31,347
91,868
3,272
1,161
17,841
21.5%
63.1%
2.2%
0.8%
12.3%
Gender
RVs
% of RVs
Female
Male
Unknown
81,316
64,043
130
55.9%
44.0%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
23,972
36,656
24,734
25,367
34,760
16.5%
25.2%
17.0%
17.4%
23.9%