There are 130,731 registered voters in SD-40. They are represented by Sally Harrell (D).
SD-40 stretches across DeKalb, Fulton, and Gwinnett Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
D +21.0%
D +24.1%
D +16.8%
D +18.5%
D +17.0%
D +19.4%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
DeKalb County | 69,335 | 71,107 | 70,774 | 70,100 | 66,371 | 66,355 |
Democrat | 43,193 | 44,794 | 41,729 | 41,740 | 40,010 | 40,804 |
Republican | 26,142 | 25,246 | 27,529 | 26,619 | 26,361 | 25,551 |
Third Party | 1,067 | 1,516 | 1,741 | |||
Fulton County | 6,468 | 6,644 | 6,608 | 6,553 | 6,293 | 6,285 |
Democrat | 3,079 | 3,278 | 2,952 | 3,006 | 2,814 | 2,889 |
Republican | 3,389 | 3,291 | 3,546 | 3,435 | 3,479 | 3,396 |
Third Party | 75 | 110 | 112 | |||
Gwinnett County | 14,050 | 14,400 | 14,380 | 14,189 | 13,337 | 13,332 |
Democrat | 8,087 | 8,416 | 7,918 | 7,984 | 7,506 | 7,631 |
Republican | 5,963 | 5,768 | 6,108 | 5,897 | 5,831 | 5,701 |
Third Party | 216 | 354 | 308 |
Dem | Rep | 3P | |
---|---|---|---|
DeKalb Co | |||
State Senate | 43,193 | 26,142 | |
President | 44,794 | 25,246 | 1,067 |
Senate | 41,729 | 27,529 | 1,516 |
Sen Special | 41,740 | 26,619 | 1,741 |
Sen Runoff | 40,010 | 26,361 | |
Spec Runoff | 40,804 | 25,551 | |
Fulton Co | |||
State Senate | 3,079 | 3,389 | |
President | 3,278 | 3,291 | 75 |
Senate | 2,952 | 3,546 | 110 |
Sen Special | 3,006 | 3,435 | 112 |
Sen Runoff | 2,814 | 3,479 | |
Spec Runoff | 2,889 | 3,396 | |
Gwinnett Co | |||
State Senate | 8,087 | 5,963 | |
President | 8,416 | 5,768 | 216 |
Senate | 7,918 | 6,108 | 354 |
Sen Special | 7,984 | 5,897 | 308 |
Sen Runoff | 7,506 | 5,831 | |
Spec Runoff | 7,631 | 5,701 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
76,645
22,648
7,371
8,132
15,935
58.6%
17.3%
5.6%
6.2%
12.2%
Gender
RVs
% of RVs
Female
Male
Unknown
68,543
61,998
190
52.4%
47.4%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
23,917
29,971
21,754
27,592
27,497
18.3%
22.9%
16.6%
21.1%
21.0%