There are 125,427 registered voters in SD-04. They are represented by Billy Hickman (R).
SD-04 stretches across Bulloch, Candler, Effingham, Emanuel, Evans, and Tattnall Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +37.3%
R +37.6%
R +37.9%
R +37.3%
R +37.2%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bulloch County | 23,873 | 30,084 | 29,793 | 29,558 | 26,143 | 26,135 |
Democrat | 0 | 11,243 | 10,846 | 10,626 | 9,832 | 9,848 |
Republican | 23,873 | 18,386 | 18,232 | 18,146 | 16,311 | 16,287 |
Third Party | 455 | 715 | 786 | |||
Candler County | 3,728 | 4,431 | 4,370 | 4,322 | 3,915 | 3,918 |
Democrat | 0 | 1,269 | 1,233 | 1,217 | 1,134 | 1,131 |
Republican | 3,728 | 3,133 | 3,077 | 3,030 | 2,781 | 2,787 |
Third Party | 29 | 60 | 75 | |||
Effingham County | 26,763 | 31,570 | 31,287 | 30,974 | 27,827 | 27,819 |
Democrat | 0 | 7,720 | 7,627 | 7,462 | 7,147 | 7,137 |
Republican | 26,763 | 23,358 | 22,832 | 22,700 | 20,680 | 20,682 |
Third Party | 492 | 828 | 812 | |||
Emanuel County | 4,897 | 6,342 | 6,243 | 6,125 | 5,521 | 5,522 |
Democrat | 0 | 2,074 | 1,943 | 1,974 | 1,824 | 1,841 |
Republican | 4,897 | 4,227 | 4,191 | 4,037 | 3,697 | 3,681 |
Third Party | 41 | 109 | 114 | |||
Evans County | 3,459 | 4,247 | 4,191 | 4,147 | 3,737 | 3,740 |
Democrat | 0 | 1,324 | 1,251 | 1,248 | 1,198 | 1,201 |
Republican | 3,459 | 2,888 | 2,876 | 2,828 | 2,539 | 2,539 |
Third Party | 35 | 64 | 71 | |||
Tattnall County | 2,772 | 3,365 | 3,319 | 3,266 | 2,957 | 2,958 |
Democrat | 0 | 909 | 875 | 855 | 843 | 846 |
Republican | 2,772 | 2,437 | 2,378 | 2,355 | 2,114 | 2,112 |
Third Party | 19 | 66 | 56 |
Dem | Rep | 3P | |
---|---|---|---|
Bulloch Co | |||
State Senate | 0 | 23,873 | |
President | 11,243 | 18,386 | 455 |
Senate | 10,846 | 18,232 | 715 |
Sen Special | 10,626 | 18,146 | 786 |
Sen Runoff | 9,832 | 16,311 | |
Spec Runoff | 9,848 | 16,287 | |
Candler Co | |||
State Senate | 0 | 3,728 | |
President | 1,269 | 3,133 | 29 |
Senate | 1,233 | 3,077 | 60 |
Sen Special | 1,217 | 3,030 | 75 |
Sen Runoff | 1,134 | 2,781 | |
Spec Runoff | 1,131 | 2,787 | |
Effingham Co | |||
State Senate | 0 | 26,763 | |
President | 7,720 | 23,358 | 492 |
Senate | 7,627 | 22,832 | 828 |
Sen Special | 7,462 | 22,700 | 812 |
Sen Runoff | 7,147 | 20,680 | |
Spec Runoff | 7,137 | 20,682 | |
Emanuel Co | |||
State Senate | 0 | 4,897 | |
President | 2,074 | 4,227 | 41 |
Senate | 1,943 | 4,191 | 109 |
Sen Special | 1,974 | 4,037 | 114 |
Sen Runoff | 1,824 | 3,697 | |
Spec Runoff | 1,841 | 3,681 | |
Evans Co | |||
State Senate | 0 | 3,459 | |
President | 1,324 | 2,888 | 35 |
Senate | 1,251 | 2,876 | 64 |
Sen Special | 1,248 | 2,828 | 71 |
Sen Runoff | 1,198 | 2,539 | |
Spec Runoff | 1,201 | 2,539 | |
Tattnall Co | |||
State Senate | 0 | 2,772 | |
President | 909 | 2,437 | 19 |
Senate | 875 | 2,378 | 66 |
Sen Special | 855 | 2,355 | 56 |
Sen Runoff | 843 | 2,114 | |
Spec Runoff | 846 | 2,112 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
83,180
25,103
2,411
859
13,874
66.3%
20.0%
1.9%
0.7%
11.1%
Gender
RVs
% of RVs
Female
Male
Unknown
66,095
59,127
205
52.7%
47.1%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
23,315
29,830
20,187
22,956
29,139
18.6%
23.8%
16.1%
18.3%
23.2%