There are 148,692 registered voters in SD-37. They are represented by Lindsey Tippins (R).
SD-37 is contained within Cobb County.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +14.1%
R +6.5%
R +9.5%
R +8.6%
R +8.2%
R +6.7%
| State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Cobb County | 105,608 | 107,328 | 106,549 | 106,003 | 96,625 | 96,639 |
| Democrat | 45,370 | 49,316 | 46,824 | 47,022 | 44,348 | 45,081 |
| Republican | 60,238 | 56,249 | 56,942 | 56,161 | 52,277 | 51,558 |
| Third Party | 1,763 | 2,783 | 2,820 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Cobb Co | |||
| State Senate | 45,370 | 60,238 | |
| President | 49,316 | 56,249 | 1,763 |
| Senate | 46,824 | 56,942 | 2,783 |
| Sen Special | 47,022 | 56,161 | 2,820 |
| Sen Runoff | 44,348 | 52,277 | |
| Spec Runoff | 45,081 | 51,558 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
94,384
28,606
7,104
4,379
14,219
63.5%
19.2%
4.8%
2.9%
9.6%
Gender
RVs
% of RVs
Female
Male
Unknown
78,315
70,143
234
52.7%
47.2%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
25,773
39,128
25,174
23,284
35,333
17.3%
26.3%
16.9%
15.7%
23.8%