There are 136,480 registered voters in SD-34. They are represented by Valencia Seay (D).
SD-34 stretches across Clayton, and Fayette Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
D +62.5%
D +62.3%
D +63.3%
D +67.4%
D +67.9%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Clayton County | 47,023 | 51,716 | 51,080 | 51,227 | 46,869 | 46,888 |
Democrat | 47,023 | 45,239 | 44,388 | 44,719 | 42,730 | 42,815 |
Republican | 0 | 5,950 | 5,485 | 5,193 | 4,139 | 4,073 |
Third Party | 527 | 1,207 | 1,315 | |||
Fayette County | 17,087 | 22,630 | 22,430 | 22,388 | 21,172 | 21,174 |
Democrat | 17,087 | 14,767 | 14,434 | 14,518 | 14,232 | 14,310 |
Republican | 0 | 7,614 | 7,543 | 7,431 | 6,940 | 6,864 |
Third Party | 249 | 453 | 439 |
Dem | Rep | 3P | |
---|---|---|---|
Clayton Co | |||
State Senate | 47,023 | 0 | |
President | 45,239 | 5,950 | 527 |
Senate | 44,388 | 5,485 | 1,207 |
Sen Special | 44,719 | 5,193 | 1,315 |
Sen Runoff | 42,730 | 4,139 | |
Spec Runoff | 42,815 | 4,073 | |
Fayette Co | |||
State Senate | 17,087 | 0 | |
President | 14,767 | 7,614 | 249 |
Senate | 14,434 | 7,543 | 453 |
Sen Special | 14,518 | 7,431 | 439 |
Sen Runoff | 14,232 | 6,940 | |
Spec Runoff | 14,310 | 6,864 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
19,634
90,374
5,771
3,477
17,224
14.4%
66.2%
4.2%
2.5%
12.6%
Gender
RVs
% of RVs
Female
Male
Unknown
74,850
61,228
402
54.8%
44.9%
0.3%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
20,881
31,679
21,320
27,495
35,105
15.3%
23.2%
15.6%
20.1%
25.7%