There are 141,859 registered voters in SD-31. They are represented by Jason Anavitarte (R).
SD-31 stretches across Haralson, Paulding, and Polk Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +41.7%
R +40.7%
R +40.5%
R +39.8%
R +38.8%
R +38.3%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Haralson County | 13,793 | 14,248 | 14,116 | 13,969 | 12,163 | 12,159 |
Democrat | 1,763 | 1,792 | 1,764 | 1,779 | 1,610 | 1,626 |
Republican | 12,030 | 12,331 | 12,016 | 11,904 | 10,553 | 10,533 |
Third Party | 125 | 336 | 286 | |||
Paulding County | 62,602 | 64,409 | 63,724 | 63,301 | 55,822 | 55,822 |
Democrat | 21,847 | 22,459 | 21,706 | 21,909 | 20,424 | 20,620 |
Republican | 40,755 | 41,043 | 40,244 | 39,877 | 35,398 | 35,202 |
Third Party | 907 | 1,774 | 1,515 | |||
Polk County | 16,771 | 17,399 | 17,235 | 17,018 | 14,851 | 14,850 |
Democrat | 3,536 | 3,658 | 3,537 | 3,607 | 3,305 | 3,325 |
Republican | 13,235 | 13,589 | 13,282 | 13,075 | 11,546 | 11,525 |
Third Party | 152 | 416 | 336 |
Dem | Rep | 3P | |
---|---|---|---|
Haralson Co | |||
State Senate | 1,763 | 12,030 | |
President | 1,792 | 12,331 | 125 |
Senate | 1,764 | 12,016 | 336 |
Sen Special | 1,779 | 11,904 | 286 |
Sen Runoff | 1,610 | 10,553 | |
Spec Runoff | 1,626 | 10,533 | |
Paulding Co | |||
State Senate | 21,847 | 40,755 | |
President | 22,459 | 41,043 | 907 |
Senate | 21,706 | 40,244 | 1,774 |
Sen Special | 21,909 | 39,877 | 1,515 |
Sen Runoff | 20,424 | 35,398 | |
Spec Runoff | 20,620 | 35,202 | |
Polk Co | |||
State Senate | 3,536 | 13,235 | |
President | 3,658 | 13,589 | 152 |
Senate | 3,537 | 13,282 | 416 |
Sen Special | 3,607 | 13,075 | 336 |
Sen Runoff | 3,305 | 11,546 | |
Spec Runoff | 3,325 | 11,525 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
101,992
21,455
4,374
1,051
12,987
71.9%
15.1%
3.1%
0.7%
9.2%
Gender
RVs
% of RVs
Female
Male
Unknown
74,644
67,019
196
52.6%
47.2%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
24,338
35,825
25,418
25,704
30,574
17.2%
25.3%
17.9%
18.1%
21.6%