There are 136,989 registered voters in SD-30. They are represented by Mike Dugan (R).
SD-30 stretches across Carroll, Douglas, and Paulding Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +35.1%
R +30.5%
R +31.0%
R +30.0%
R +28.3%
R +27.4%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Carroll County | 46,244 | 47,265 | 46,816 | 46,570 | 40,674 | 40,671 |
Democrat | 13,524 | 14,806 | 14,179 | 14,462 | 13,275 | 13,480 |
Republican | 32,720 | 31,786 | 31,376 | 31,052 | 27,399 | 27,191 |
Third Party | 673 | 1,261 | 1,056 | |||
Douglas County | 19,525 | 19,896 | 19,721 | 19,699 | 17,740 | 17,742 |
Democrat | 7,532 | 7,996 | 7,760 | 7,882 | 7,523 | 7,605 |
Republican | 11,993 | 11,621 | 11,474 | 11,406 | 10,217 | 10,137 |
Third Party | 279 | 487 | 411 | |||
Paulding County | 20,557 | 20,976 | 20,824 | 20,685 | 18,133 | 18,132 |
Democrat | 6,967 | 7,245 | 7,049 | 7,115 | 6,659 | 6,715 |
Republican | 13,590 | 13,482 | 13,241 | 13,096 | 11,474 | 11,417 |
Third Party | 249 | 534 | 474 |
Dem | Rep | 3P | |
---|---|---|---|
Carroll Co | |||
State Senate | 13,524 | 32,720 | |
President | 14,806 | 31,786 | 673 |
Senate | 14,179 | 31,376 | 1,261 |
Sen Special | 14,462 | 31,052 | 1,056 |
Sen Runoff | 13,275 | 27,399 | |
Spec Runoff | 13,480 | 27,191 | |
Douglas Co | |||
State Senate | 7,532 | 11,993 | |
President | 7,996 | 11,621 | 279 |
Senate | 7,760 | 11,474 | 487 |
Sen Special | 7,882 | 11,406 | 411 |
Sen Runoff | 7,523 | 10,217 | |
Spec Runoff | 7,605 | 10,137 | |
Paulding Co | |||
State Senate | 6,967 | 13,590 | |
President | 7,245 | 13,482 | 249 |
Senate | 7,049 | 13,241 | 534 |
Sen Special | 7,115 | 13,096 | 474 |
Sen Runoff | 6,659 | 11,474 | |
Spec Runoff | 6,715 | 11,417 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
90,352
27,849
3,816
953
14,019
66.0%
20.3%
2.8%
0.7%
10.2%
Gender
RVs
% of RVs
Female
Male
Unknown
71,945
64,839
205
52.5%
47.3%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
24,259
34,669
23,004
23,397
31,660
17.7%
25.3%
16.8%
17.1%
23.1%