There are 134,692 registered voters in SD-03. They are represented by Sheila McNeill (R).
SD-03 stretches across Brantley, Camden, Charlton, Glynn, and McIntosh Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +31.1%
R +32.8%
R +33.0%
R +31.9%
R +32.0%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Brantley County | 6,844 | 7,746 | 7,616 | 7,388 | 6,618 | 6,612 |
Democrat | 0 | 699 | 688 | 652 | 615 | 613 |
Republican | 6,844 | 6,991 | 6,812 | 6,546 | 6,003 | 5,999 |
Third Party | 56 | 116 | 190 | |||
Camden County | 18,634 | 23,688 | 23,349 | 22,917 | 19,871 | 19,870 |
Democrat | 0 | 7,967 | 7,467 | 7,225 | 6,856 | 6,807 |
Republican | 18,634 | 15,251 | 14,987 | 14,748 | 13,015 | 13,063 |
Third Party | 470 | 895 | 944 | |||
Charlton County | 2,421 | 3,197 | 3,136 | 3,024 | 2,736 | 2,728 |
Democrat | 0 | 997 | 908 | 892 | 869 | 863 |
Republican | 2,421 | 2,165 | 2,143 | 2,049 | 1,867 | 1,865 |
Third Party | 35 | 85 | 83 | |||
Glynn County | 31,110 | 41,984 | 41,468 | 40,767 | 37,452 | 37,429 |
Democrat | 0 | 15,879 | 14,938 | 14,503 | 13,976 | 13,981 |
Republican | 31,110 | 25,616 | 25,560 | 25,094 | 23,476 | 23,448 |
Third Party | 489 | 970 | 1,170 | |||
McIntosh County | 4,882 | 6,696 | 6,602 | 6,494 | 5,938 | 5,948 |
Democrat | 0 | 2,612 | 2,498 | 2,483 | 2,399 | 2,417 |
Republican | 4,882 | 4,016 | 3,967 | 3,884 | 3,539 | 3,531 |
Third Party | 68 | 137 | 127 |
Dem | Rep | 3P | |
---|---|---|---|
Brantley Co | |||
State Senate | 0 | 6,844 | |
President | 699 | 6,991 | 56 |
Senate | 688 | 6,812 | 116 |
Sen Special | 652 | 6,546 | 190 |
Sen Runoff | 615 | 6,003 | |
Spec Runoff | 613 | 5,999 | |
Camden Co | |||
State Senate | 0 | 18,634 | |
President | 7,967 | 15,251 | 470 |
Senate | 7,467 | 14,987 | 895 |
Sen Special | 7,225 | 14,748 | 944 |
Sen Runoff | 6,856 | 13,015 | |
Spec Runoff | 6,807 | 13,063 | |
Charlton Co | |||
State Senate | 0 | 2,421 | |
President | 997 | 2,165 | 35 |
Senate | 908 | 2,143 | 85 |
Sen Special | 892 | 2,049 | 83 |
Sen Runoff | 869 | 1,867 | |
Spec Runoff | 863 | 1,865 | |
Glynn Co | |||
State Senate | 0 | 31,110 | |
President | 15,879 | 25,616 | 489 |
Senate | 14,938 | 25,560 | 970 |
Sen Special | 14,503 | 25,094 | 1,170 |
Sen Runoff | 13,976 | 23,476 | |
Spec Runoff | 13,981 | 23,448 | |
McIntosh Co | |||
State Senate | 0 | 4,882 | |
President | 2,612 | 4,016 | 68 |
Senate | 2,498 | 3,967 | 137 |
Sen Special | 2,483 | 3,884 | 127 |
Sen Runoff | 2,399 | 3,539 | |
Spec Runoff | 2,417 | 3,531 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
89,060
24,667
2,680
1,270
17,015
66.1%
18.3%
2.0%
0.9%
12.6%
Gender
RVs
% of RVs
Female
Male
Unknown
71,844
62,660
188
53.3%
46.5%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
32,656
34,355
19,531
21,969
26,181
24.2%
25.5%
14.5%
16.3%
19.4%