There are 136,975 registered voters in SD-29. They are represented by Randy Robertson (R).
SD-29 stretches across Harris, Meriwether, Muscogee, and Troup Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +20.5%
R +22.5%
R +21.6%
R +20.6%
R +20.1%
| State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Harris County | 16,599 | 19,991 | 19,854 | 19,738 | 18,283 | 18,292 |
| Democrat | 0 | 5,457 | 5,192 | 5,181 | 4,986 | 5,034 |
| Republican | 16,599 | 14,319 | 14,279 | 14,236 | 13,297 | 13,258 |
| Third Party | 215 | 383 | 321 | |||
| Meriwether County | 8,215 | 10,877 | 10,762 | 10,694 | 9,845 | 9,844 |
| Democrat | 0 | 4,287 | 4,135 | 4,217 | 4,012 | 4,036 |
| Republican | 8,215 | 6,524 | 6,432 | 6,317 | 5,833 | 5,808 |
| Third Party | 66 | 195 | 160 | |||
| Muscogee County | 30,992 | 39,960 | 39,593 | 39,407 | 35,542 | 35,542 |
| Democrat | 0 | 17,055 | 16,263 | 16,309 | 15,351 | 15,432 |
| Republican | 30,992 | 22,364 | 22,421 | 22,187 | 20,191 | 20,110 |
| Third Party | 541 | 909 | 911 | |||
| Troup County | 14,355 | 19,714 | 19,536 | 19,369 | 17,200 | 17,211 |
| Democrat | 0 | 8,660 | 8,286 | 8,389 | 7,762 | 7,829 |
| Republican | 14,355 | 10,835 | 10,897 | 10,629 | 9,438 | 9,382 |
| Third Party | 219 | 353 | 351 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Harris Co | |||
| State Senate | 0 | 16,599 | |
| President | 5,457 | 14,319 | 215 |
| Senate | 5,192 | 14,279 | 383 |
| Sen Special | 5,181 | 14,236 | 321 |
| Sen Runoff | 4,986 | 13,297 | |
| Spec Runoff | 5,034 | 13,258 | |
| Meriwether Co | |||
| State Senate | 0 | 8,215 | |
| President | 4,287 | 6,524 | 66 |
| Senate | 4,135 | 6,432 | 195 |
| Sen Special | 4,217 | 6,317 | 160 |
| Sen Runoff | 4,012 | 5,833 | |
| Spec Runoff | 4,036 | 5,808 | |
| Muscogee Co | |||
| State Senate | 0 | 30,992 | |
| President | 17,055 | 22,364 | 541 |
| Senate | 16,263 | 22,421 | 909 |
| Sen Special | 16,309 | 22,187 | 911 |
| Sen Runoff | 15,351 | 20,191 | |
| Spec Runoff | 15,432 | 20,110 | |
| Troup Co | |||
| State Senate | 0 | 14,355 | |
| President | 8,660 | 10,835 | 219 |
| Senate | 8,286 | 10,897 | 353 |
| Sen Special | 8,389 | 10,629 | 351 |
| Sen Runoff | 7,762 | 9,438 | |
| Spec Runoff | 7,829 | 9,382 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
84,512
35,241
3,347
2,424
11,451
61.7%
25.7%
2.4%
1.8%
8.4%
Gender
RVs
% of RVs
Female
Male
Unknown
73,947
62,769
259
54.0%
45.8%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
29,491
34,432
21,632
23,497
27,923
21.5%
25.1%
15.8%
17.2%
20.4%