There are 146,742 registered voters in SD-28. They are represented by Matt Brass (R).
SD-28 stretches across Carroll, Coweta, Fulton, Heard, and Troup Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +39.2%
R +40.7%
R +39.6%
R +39.2%
R +38.4%
| State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Carroll County | 6,243 | 7,209 | 7,157 | 7,117 | 6,489 | 6,486 |
| Democrat | 0 | 1,432 | 1,370 | 1,396 | 1,315 | 1,339 |
| Republican | 6,243 | 5,690 | 5,621 | 5,589 | 5,174 | 5,147 |
| Third Party | 87 | 166 | 132 | |||
| Coweta County | 62,093 | 76,799 | 76,122 | 75,642 | 67,303 | 67,287 |
| Democrat | 0 | 24,210 | 22,915 | 23,304 | 21,527 | 21,825 |
| Republican | 62,093 | 51,501 | 51,299 | 50,712 | 45,776 | 45,462 |
| Third Party | 1,088 | 1,908 | 1,626 | |||
| Fulton County | 1,183 | 1,762 | 1,748 | 1,743 | 1,688 | 1,686 |
| Democrat | 0 | 773 | 739 | 758 | 745 | 756 |
| Republican | 1,183 | 969 | 967 | 950 | 943 | 930 |
| Third Party | 20 | 42 | 35 | |||
| Heard County | 4,669 | 5,391 | 5,328 | 5,247 | 4,675 | 4,678 |
| Democrat | 0 | 824 | 802 | 824 | 780 | 801 |
| Republican | 4,669 | 4,516 | 4,413 | 4,329 | 3,895 | 3,877 |
| Third Party | 51 | 113 | 94 | |||
| Troup County | 8,503 | 10,335 | 10,273 | 10,169 | 9,092 | 9,095 |
| Democrat | 0 | 2,918 | 2,825 | 2,855 | 2,742 | 2,762 |
| Republican | 8,503 | 7,308 | 7,265 | 7,140 | 6,350 | 6,333 |
| Third Party | 109 | 183 | 174 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Carroll Co | |||
| State Senate | 0 | 6,243 | |
| President | 1,432 | 5,690 | 87 |
| Senate | 1,370 | 5,621 | 166 |
| Sen Special | 1,396 | 5,589 | 132 |
| Sen Runoff | 1,315 | 5,174 | |
| Spec Runoff | 1,339 | 5,147 | |
| Coweta Co | |||
| State Senate | 0 | 62,093 | |
| President | 24,210 | 51,501 | 1,088 |
| Senate | 22,915 | 51,299 | 1,908 |
| Sen Special | 23,304 | 50,712 | 1,626 |
| Sen Runoff | 21,527 | 45,776 | |
| Spec Runoff | 21,825 | 45,462 | |
| Fulton Co | |||
| State Senate | 0 | 1,183 | |
| President | 773 | 969 | 20 |
| Senate | 739 | 967 | 42 |
| Sen Special | 758 | 950 | 35 |
| Sen Runoff | 745 | 943 | |
| Spec Runoff | 756 | 930 | |
| Heard Co | |||
| State Senate | 0 | 4,669 | |
| President | 824 | 4,516 | 51 |
| Senate | 802 | 4,413 | 113 |
| Sen Special | 824 | 4,329 | 94 |
| Sen Runoff | 780 | 3,895 | |
| Spec Runoff | 801 | 3,877 | |
| Troup Co | |||
| State Senate | 0 | 8,503 | |
| President | 2,918 | 7,308 | 109 |
| Senate | 2,825 | 7,265 | 183 |
| Sen Special | 2,855 | 7,140 | 174 |
| Sen Runoff | 2,742 | 6,350 | |
| Spec Runoff | 2,762 | 6,333 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
102,616
21,320
3,465
1,532
17,809
69.9%
14.5%
2.4%
1.0%
12.1%
Gender
RVs
% of RVs
Female
Male
Unknown
76,960
69,503
279
52.4%
47.4%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
29,017
39,609
24,431
24,282
29,403
19.8%
27.0%
16.6%
16.5%
20.0%