There are 116,457 registered voters in SD-26. They are represented by David Lucas (D).
SD-26 stretches across Bibb, Hancock, Houston, Jones, Twiggs, Washington, and Wilkinson Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
D +32.2%
D +30.4%
D +32.2%
D +35.5%
D +36.0%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bibb County | 28,809 | 32,892 | 32,394 | 32,466 | 29,123 | 29,196 |
Democrat | 28,809 | 26,991 | 26,020 | 26,493 | 24,625 | 24,769 |
Republican | 0 | 5,574 | 5,645 | 5,421 | 4,498 | 4,427 |
Third Party | 327 | 729 | 552 | |||
Hancock County | 3,166 | 4,165 | 4,097 | 4,089 | 3,836 | 3,838 |
Democrat | 3,166 | 2,985 | 2,858 | 2,880 | 2,775 | 2,780 |
Republican | 0 | 1,159 | 1,173 | 1,154 | 1,061 | 1,058 |
Third Party | 21 | 66 | 55 | |||
Houston County | 2,938 | 3,479 | 3,425 | 3,437 | 2,987 | 2,993 |
Democrat | 2,938 | 2,615 | 2,499 | 2,566 | 2,337 | 2,348 |
Republican | 0 | 819 | 816 | 801 | 650 | 645 |
Third Party | 45 | 110 | 70 | |||
Jones County | 5,638 | 8,701 | 8,611 | 8,548 | 7,647 | 7,650 |
Democrat | 5,638 | 3,158 | 3,035 | 3,087 | 2,941 | 2,941 |
Republican | 0 | 5,478 | 5,396 | 5,316 | 4,706 | 4,709 |
Third Party | 65 | 180 | 145 | |||
Twiggs County | 3,094 | 4,444 | 4,381 | 4,344 | 3,933 | 3,938 |
Democrat | 3,094 | 2,044 | 1,981 | 1,984 | 1,876 | 1,896 |
Republican | 0 | 2,370 | 2,313 | 2,304 | 2,057 | 2,042 |
Third Party | 30 | 87 | 56 | |||
Washington County | 6,655 | 9,459 | 9,279 | 9,197 | 8,529 | 8,542 |
Democrat | 6,655 | 4,730 | 4,477 | 4,553 | 4,368 | 4,398 |
Republican | 0 | 4,663 | 4,630 | 4,523 | 4,161 | 4,144 |
Third Party | 66 | 172 | 121 | |||
Wilkinson County | 3,121 | 4,770 | 4,704 | 4,689 | 4,307 | 4,318 |
Democrat | 3,121 | 2,075 | 2,017 | 2,031 | 1,960 | 1,976 |
Republican | 0 | 2,664 | 2,608 | 2,590 | 2,347 | 2,342 |
Third Party | 31 | 79 | 68 |
Dem | Rep | 3P | |
---|---|---|---|
Bibb Co | |||
State Senate | 28,809 | 0 | |
President | 26,991 | 5,574 | 327 |
Senate | 26,020 | 5,645 | 729 |
Sen Special | 26,493 | 5,421 | 552 |
Sen Runoff | 24,625 | 4,498 | |
Spec Runoff | 24,769 | 4,427 | |
Hancock Co | |||
State Senate | 3,166 | 0 | |
President | 2,985 | 1,159 | 21 |
Senate | 2,858 | 1,173 | 66 |
Sen Special | 2,880 | 1,154 | 55 |
Sen Runoff | 2,775 | 1,061 | |
Spec Runoff | 2,780 | 1,058 | |
Houston Co | |||
State Senate | 2,938 | 0 | |
President | 2,615 | 819 | 45 |
Senate | 2,499 | 816 | 110 |
Sen Special | 2,566 | 801 | 70 |
Sen Runoff | 2,337 | 650 | |
Spec Runoff | 2,348 | 645 | |
Jones Co | |||
State Senate | 5,638 | 0 | |
President | 3,158 | 5,478 | 65 |
Senate | 3,035 | 5,396 | 180 |
Sen Special | 3,087 | 5,316 | 145 |
Sen Runoff | 2,941 | 4,706 | |
Spec Runoff | 2,941 | 4,709 | |
Twiggs Co | |||
State Senate | 3,094 | 0 | |
President | 2,044 | 2,370 | 30 |
Senate | 1,981 | 2,313 | 87 |
Sen Special | 1,984 | 2,304 | 56 |
Sen Runoff | 1,876 | 2,057 | |
Spec Runoff | 1,896 | 2,042 | |
Washington Co | |||
State Senate | 6,655 | 0 | |
President | 4,730 | 4,663 | 66 |
Senate | 4,477 | 4,630 | 172 |
Sen Special | 4,553 | 4,523 | 121 |
Sen Runoff | 4,368 | 4,161 | |
Spec Runoff | 4,398 | 4,144 | |
Wilkinson Co | |||
State Senate | 3,121 | 0 | |
President | 2,075 | 2,664 | 31 |
Senate | 2,017 | 2,608 | 79 |
Sen Special | 2,031 | 2,590 | 68 |
Sen Runoff | 1,960 | 2,347 | |
Spec Runoff | 1,976 | 2,342 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
37,945
68,556
1,121
543
8,292
32.6%
58.9%
1.0%
0.5%
7.1%
Gender
RVs
% of RVs
Female
Male
Unknown
63,020
53,258
179
54.1%
45.7%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
24,490
29,030
17,138
20,071
25,728
21.0%
24.9%
14.7%
17.2%
22.1%