There are 133,559 registered voters in SD-25. They are represented by Burt Jones (R).
SD-25 stretches across Baldwin, Bibb, Butts, Greene, Jasper, Jones, Morgan, Putnam, and Walton Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +35.3%
R +30.6%
R +32.5%
R +31.4%
R +30.4%
R +29.8%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Baldwin County | 17,707 | 18,251 | 18,082 | 17,942 | 16,446 | 16,468 |
Democrat | 8,636 | 9,140 | 8,783 | 8,834 | 8,515 | 8,569 |
Republican | 9,071 | 8,903 | 8,873 | 8,719 | 7,931 | 7,899 |
Third Party | 208 | 426 | 389 | |||
Bibb County | 6,135 | 6,205 | 6,138 | 6,132 | 5,543 | 5,542 |
Democrat | 3,196 | 3,426 | 3,276 | 3,311 | 3,071 | 3,096 |
Republican | 2,939 | 2,702 | 2,730 | 2,700 | 2,472 | 2,446 |
Third Party | 77 | 132 | 121 | |||
Butts County | 11,485 | 11,771 | 11,673 | 11,609 | 10,209 | 10,209 |
Democrat | 2,994 | 3,274 | 3,129 | 3,228 | 3,004 | 3,026 |
Republican | 8,491 | 8,406 | 8,329 | 8,187 | 7,205 | 7,183 |
Third Party | 91 | 215 | 194 | |||
Greene County | 11,022 | 11,247 | 11,162 | 11,123 | 10,620 | 10,613 |
Democrat | 3,620 | 4,088 | 3,763 | 3,850 | 3,703 | 3,758 |
Republican | 7,402 | 7,068 | 7,247 | 7,156 | 6,917 | 6,855 |
Third Party | 91 | 152 | 117 | |||
Jasper County | 7,487 | 7,644 | 7,592 | 7,537 | 6,800 | 6,803 |
Democrat | 1,625 | 1,761 | 1,690 | 1,723 | 1,654 | 1,683 |
Republican | 5,862 | 5,822 | 5,751 | 5,696 | 5,146 | 5,120 |
Third Party | 61 | 151 | 118 | |||
Jones County | 6,121 | 6,265 | 6,231 | 6,206 | 5,685 | 5,687 |
Democrat | 1,566 | 1,730 | 1,652 | 1,681 | 1,576 | 1,593 |
Republican | 4,555 | 4,487 | 4,458 | 4,446 | 4,109 | 4,094 |
Third Party | 48 | 121 | 79 | |||
Morgan County | 11,450 | 11,707 | 11,627 | 11,565 | 10,827 | 10,825 |
Democrat | 3,052 | 3,355 | 3,151 | 3,222 | 3,097 | 3,129 |
Republican | 8,398 | 8,230 | 8,259 | 8,177 | 7,730 | 7,696 |
Third Party | 122 | 217 | 166 | |||
Putnam County | 11,560 | 11,855 | 11,767 | 11,694 | 10,836 | 10,833 |
Democrat | 3,199 | 3,448 | 3,299 | 3,333 | 3,160 | 3,195 |
Republican | 8,361 | 8,291 | 8,279 | 8,191 | 7,676 | 7,638 |
Third Party | 116 | 189 | 170 | |||
Walton County | 7,678 | 7,865 | 7,823 | 7,784 | 7,057 | 7,056 |
Democrat | 1,427 | 1,511 | 1,475 | 1,497 | 1,439 | 1,461 |
Republican | 6,251 | 6,265 | 6,188 | 6,156 | 5,618 | 5,595 |
Third Party | 89 | 160 | 131 |
Dem | Rep | 3P | |
---|---|---|---|
Baldwin Co | |||
State Senate | 8,636 | 9,071 | |
President | 9,140 | 8,903 | 208 |
Senate | 8,783 | 8,873 | 426 |
Sen Special | 8,834 | 8,719 | 389 |
Sen Runoff | 8,515 | 7,931 | |
Spec Runoff | 8,569 | 7,899 | |
Bibb Co | |||
State Senate | 3,196 | 2,939 | |
President | 3,426 | 2,702 | 77 |
Senate | 3,276 | 2,730 | 132 |
Sen Special | 3,311 | 2,700 | 121 |
Sen Runoff | 3,071 | 2,472 | |
Spec Runoff | 3,096 | 2,446 | |
Butts Co | |||
State Senate | 2,994 | 8,491 | |
President | 3,274 | 8,406 | 91 |
Senate | 3,129 | 8,329 | 215 |
Sen Special | 3,228 | 8,187 | 194 |
Sen Runoff | 3,004 | 7,205 | |
Spec Runoff | 3,026 | 7,183 | |
Greene Co | |||
State Senate | 3,620 | 7,402 | |
President | 4,088 | 7,068 | 91 |
Senate | 3,763 | 7,247 | 152 |
Sen Special | 3,850 | 7,156 | 117 |
Sen Runoff | 3,703 | 6,917 | |
Spec Runoff | 3,758 | 6,855 | |
Jasper Co | |||
State Senate | 1,625 | 5,862 | |
President | 1,761 | 5,822 | 61 |
Senate | 1,690 | 5,751 | 151 |
Sen Special | 1,723 | 5,696 | 118 |
Sen Runoff | 1,654 | 5,146 | |
Spec Runoff | 1,683 | 5,120 | |
Jones Co | |||
State Senate | 1,566 | 4,555 | |
President | 1,730 | 4,487 | 48 |
Senate | 1,652 | 4,458 | 121 |
Sen Special | 1,681 | 4,446 | 79 |
Sen Runoff | 1,576 | 4,109 | |
Spec Runoff | 1,593 | 4,094 | |
Morgan Co | |||
State Senate | 3,052 | 8,398 | |
President | 3,355 | 8,230 | 122 |
Senate | 3,151 | 8,259 | 217 |
Sen Special | 3,222 | 8,177 | 166 |
Sen Runoff | 3,097 | 7,730 | |
Spec Runoff | 3,129 | 7,696 | |
Putnam Co | |||
State Senate | 3,199 | 8,361 | |
President | 3,448 | 8,291 | 116 |
Senate | 3,299 | 8,279 | 189 |
Sen Special | 3,333 | 8,191 | 170 |
Sen Runoff | 3,160 | 7,676 | |
Spec Runoff | 3,195 | 7,638 | |
Walton Co | |||
State Senate | 1,427 | 6,251 | |
President | 1,511 | 6,265 | 89 |
Senate | 1,475 | 6,188 | 160 |
Sen Special | 1,497 | 6,156 | 131 |
Sen Runoff | 1,439 | 5,618 | |
Spec Runoff | 1,461 | 5,595 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
87,873
33,968
1,602
1,036
9,080
65.8%
25.4%
1.2%
0.8%
6.8%
Gender
RVs
% of RVs
Female
Male
Unknown
70,842
62,571
146
53.0%
46.8%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
33,505
34,822
19,031
20,547
25,654
25.1%
26.1%
14.2%
15.4%
19.2%