There are 161,961 registered voters in SD-21. They are represented by Brandon Beach (R).
SD-21 stretches across Cherokee, and Fulton Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +30.1%
R +33.6%
R +32.8%
R +33.3%
R +31.8%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Cherokee County | 67,972 | 83,250 | 82,589 | 81,809 | 73,917 | 73,899 |
Democrat | 0 | 23,683 | 21,954 | 22,140 | 20,714 | 21,193 |
Republican | 67,972 | 58,166 | 58,272 | 57,456 | 53,203 | 52,706 |
Third Party | 1,401 | 2,363 | 2,213 | |||
Fulton County | 26,171 | 35,954 | 35,711 | 35,306 | 33,347 | 33,329 |
Democrat | 0 | 17,097 | 15,772 | 15,659 | 15,041 | 15,375 |
Republican | 26,171 | 18,442 | 19,235 | 18,744 | 18,306 | 17,954 |
Third Party | 415 | 704 | 903 |
Dem | Rep | 3P | |
---|---|---|---|
Cherokee Co | |||
State Senate | 0 | 67,972 | |
President | 23,683 | 58,166 | 1,401 |
Senate | 21,954 | 58,272 | 2,363 |
Sen Special | 22,140 | 57,456 | 2,213 |
Sen Runoff | 20,714 | 53,203 | |
Spec Runoff | 21,193 | 52,706 | |
Fulton Co | |||
State Senate | 0 | 26,171 | |
President | 17,097 | 18,442 | 415 |
Senate | 15,772 | 19,235 | 704 |
Sen Special | 15,659 | 18,744 | 903 |
Sen Runoff | 15,041 | 18,306 | |
Spec Runoff | 15,375 | 17,954 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
121,325
9,999
5,890
4,880
19,867
74.9%
6.2%
3.6%
3.0%
12.3%
Gender
RVs
% of RVs
Female
Male
Unknown
83,827
77,820
314
51.8%
48.0%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
29,747
46,272
29,151
23,502
33,289
18.4%
28.6%
18.0%
14.5%
20.6%