There are 141,962 registered voters in SD-02. They are represented by Lester Jackson (D).
SD-02 is contained within Chatham County.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
D +45.9%
D +45.0%
D +45.5%
D +48.8%
D +49.1%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Chatham County | 62,334 | 75,991 | 75,011 | 74,808 | 68,528 | 68,564 |
Democrat | 62,334 | 54,865 | 53,416 | 53,481 | 50,994 | 51,117 |
Republican | 0 | 20,004 | 19,695 | 19,472 | 17,534 | 17,447 |
Third Party | 1,122 | 1,900 | 1,855 |
Dem | Rep | 3P | |
---|---|---|---|
Chatham Co | |||
State Senate | 62,334 | 0 | |
President | 54,865 | 20,004 | 1,122 |
Senate | 53,416 | 19,695 | 1,900 |
Sen Special | 53,481 | 19,472 | 1,855 |
Sen Runoff | 50,994 | 17,534 | |
Spec Runoff | 51,117 | 17,447 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
52,175
68,484
4,263
1,808
15,232
36.8%
48.2%
3.0%
1.3%
10.7%
Gender
RVs
% of RVs
Female
Male
Unknown
75,656
65,942
364
53.3%
46.5%
0.3%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
24,148
30,147
21,420
30,713
35,534
17.0%
21.2%
15.1%
21.6%
25.0%