There are 133,160 registered voters in SD-18. They are represented by John Kennedy (R).
SD-18 stretches across Bibb, Crawford, Houston, Monroe, Peach, and Upson Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +21.5%
R +22.6%
R +21.6%
R +20.4%
R +19.9%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bibb County | 24,327 | 31,705 | 31,455 | 31,342 | 28,799 | 28,789 |
Democrat | 0 | 13,051 | 12,632 | 12,634 | 12,021 | 12,107 |
Republican | 24,327 | 18,309 | 18,270 | 18,211 | 16,778 | 16,682 |
Third Party | 345 | 553 | 497 | |||
Crawford County | 5,107 | 6,102 | 6,026 | 5,998 | 5,365 | 5,371 |
Democrat | 0 | 1,615 | 1,561 | 1,614 | 1,486 | 1,502 |
Republican | 5,107 | 4,428 | 4,330 | 4,278 | 3,879 | 3,869 |
Third Party | 59 | 135 | 106 | |||
Houston County | 9,060 | 12,919 | 12,774 | 12,752 | 11,351 | 11,356 |
Democrat | 0 | 6,394 | 6,188 | 6,268 | 5,875 | 5,903 |
Republican | 9,060 | 6,348 | 6,250 | 6,231 | 5,476 | 5,453 |
Third Party | 177 | 336 | 253 | |||
Monroe County | 12,987 | 15,592 | 15,428 | 15,345 | 14,111 | 14,115 |
Democrat | 0 | 4,384 | 4,205 | 4,263 | 4,027 | 4,058 |
Republican | 12,987 | 11,060 | 10,929 | 10,823 | 10,084 | 10,057 |
Third Party | 148 | 294 | 259 | |||
Peach County | 9,171 | 12,545 | 12,432 | 12,352 | 11,052 | 11,051 |
Democrat | 0 | 5,920 | 5,702 | 5,763 | 5,335 | 5,350 |
Republican | 9,171 | 6,502 | 6,483 | 6,364 | 5,717 | 5,701 |
Third Party | 123 | 247 | 225 | |||
Upson County | 10,557 | 12,905 | 12,784 | 12,723 | 11,175 | 11,184 |
Democrat | 0 | 4,201 | 4,000 | 4,146 | 3,833 | 3,868 |
Republican | 10,557 | 8,608 | 8,568 | 8,375 | 7,342 | 7,316 |
Third Party | 96 | 216 | 202 |
Dem | Rep | 3P | |
---|---|---|---|
Bibb Co | |||
State Senate | 0 | 24,327 | |
President | 13,051 | 18,309 | 345 |
Senate | 12,632 | 18,270 | 553 |
Sen Special | 12,634 | 18,211 | 497 |
Sen Runoff | 12,021 | 16,778 | |
Spec Runoff | 12,107 | 16,682 | |
Crawford Co | |||
State Senate | 0 | 5,107 | |
President | 1,615 | 4,428 | 59 |
Senate | 1,561 | 4,330 | 135 |
Sen Special | 1,614 | 4,278 | 106 |
Sen Runoff | 1,486 | 3,879 | |
Spec Runoff | 1,502 | 3,869 | |
Houston Co | |||
State Senate | 0 | 9,060 | |
President | 6,394 | 6,348 | 177 |
Senate | 6,188 | 6,250 | 336 |
Sen Special | 6,268 | 6,231 | 253 |
Sen Runoff | 5,875 | 5,476 | |
Spec Runoff | 5,903 | 5,453 | |
Monroe Co | |||
State Senate | 0 | 12,987 | |
President | 4,384 | 11,060 | 148 |
Senate | 4,205 | 10,929 | 294 |
Sen Special | 4,263 | 10,823 | 259 |
Sen Runoff | 4,027 | 10,084 | |
Spec Runoff | 4,058 | 10,057 | |
Peach Co | |||
State Senate | 0 | 9,171 | |
President | 5,920 | 6,502 | 123 |
Senate | 5,702 | 6,483 | 247 |
Sen Special | 5,763 | 6,364 | 225 |
Sen Runoff | 5,335 | 5,717 | |
Spec Runoff | 5,350 | 5,701 | |
Upson Co | |||
State Senate | 0 | 10,557 | |
President | 4,201 | 8,608 | 96 |
Senate | 4,000 | 8,568 | 216 |
Sen Special | 4,146 | 8,375 | 202 |
Sen Runoff | 3,833 | 7,342 | |
Spec Runoff | 3,868 | 7,316 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
82,449
37,204
2,041
1,601
9,865
61.9%
27.9%
1.5%
1.2%
7.4%
Gender
RVs
% of RVs
Female
Male
Unknown
70,792
62,155
213
53.2%
46.7%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
31,149
34,242
20,075
21,227
26,467
23.4%
25.7%
15.1%
15.9%
19.9%