There are 154,970 registered voters in SD-17. They are represented by Brian Strickland (R).
SD-17 stretches across Henry, Newton, and Rockdale Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +1.9%
D +1.3%
D +0.8%
D +1.7%
D +4.9%
D +5.5%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Henry County | 70,752 | 71,735 | 71,192 | 70,961 | 63,159 | 63,177 |
Democrat | 36,384 | 37,665 | 36,818 | 37,082 | 34,816 | 35,007 |
Republican | 34,368 | 33,247 | 32,792 | 32,425 | 28,343 | 28,170 |
Third Party | 823 | 1,582 | 1,454 | |||
Newton County | 21,898 | 22,254 | 22,103 | 21,986 | 19,971 | 19,978 |
Democrat | 8,159 | 8,454 | 8,262 | 8,320 | 7,974 | 8,052 |
Republican | 13,739 | 13,517 | 13,356 | 13,237 | 11,997 | 11,926 |
Third Party | 283 | 485 | 429 | |||
Rockdale County | 10,317 | 10,504 | 10,429 | 10,385 | 9,734 | 9,733 |
Democrat | 5,970 | 6,196 | 6,062 | 6,091 | 5,926 | 5,954 |
Republican | 4,347 | 4,198 | 4,166 | 4,109 | 3,808 | 3,779 |
Third Party | 110 | 201 | 185 |
Dem | Rep | 3P | |
---|---|---|---|
Henry Co | |||
State Senate | 36,384 | 34,368 | |
President | 37,665 | 33,247 | 823 |
Senate | 36,818 | 32,792 | 1,582 |
Sen Special | 37,082 | 32,425 | 1,454 |
Sen Runoff | 34,816 | 28,343 | |
Spec Runoff | 35,007 | 28,170 | |
Newton Co | |||
State Senate | 8,159 | 13,739 | |
President | 8,454 | 13,517 | 283 |
Senate | 8,262 | 13,356 | 485 |
Sen Special | 8,320 | 13,237 | 429 |
Sen Runoff | 7,974 | 11,997 | |
Spec Runoff | 8,052 | 11,926 | |
Rockdale Co | |||
State Senate | 5,970 | 4,347 | |
President | 6,196 | 4,198 | 110 |
Senate | 6,062 | 4,166 | 201 |
Sen Special | 6,091 | 4,109 | 185 |
Sen Runoff | 5,926 | 3,808 | |
Spec Runoff | 5,954 | 3,779 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
73,064
57,490
4,628
1,758
18,030
47.1%
37.1%
3.0%
1.1%
11.6%
Gender
RVs
% of RVs
Female
Male
Unknown
83,459
71,318
193
53.9%
46.0%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
25,853
39,497
28,302
26,450
34,868
16.7%
25.5%
18.3%
17.1%
22.5%