There are 146,258 registered voters in SD-14. They are represented by Bruce Thompson (R).
SD-14 stretches across Bartow, Cherokee, and Cobb Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +40.0%
R +36.7%
R +37.6%
R +37.0%
R +36.7%
R +35.7%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bartow County | 28,750 | 29,651 | 29,374 | 29,154 | 25,042 | 25,045 |
Democrat | 7,172 | 7,327 | 7,122 | 7,203 | 6,493 | 6,601 |
Republican | 21,578 | 21,897 | 21,419 | 21,183 | 18,549 | 18,444 |
Third Party | 427 | 833 | 768 | |||
Cherokee County | 54,521 | 56,080 | 55,506 | 55,045 | 49,138 | 49,127 |
Democrat | 15,849 | 16,982 | 16,020 | 16,120 | 15,051 | 15,300 |
Republican | 38,672 | 38,135 | 37,761 | 37,367 | 34,087 | 33,827 |
Third Party | 963 | 1,725 | 1,558 | |||
Cobb County | 11,768 | 12,025 | 11,927 | 11,840 | 10,797 | 10,796 |
Democrat | 5,484 | 5,798 | 5,585 | 5,555 | 5,352 | 5,430 |
Republican | 6,284 | 5,969 | 5,971 | 5,898 | 5,445 | 5,366 |
Third Party | 258 | 371 | 387 |
Dem | Rep | 3P | |
---|---|---|---|
Bartow Co | |||
State Senate | 7,172 | 21,578 | |
President | 7,327 | 21,897 | 427 |
Senate | 7,122 | 21,419 | 833 |
Sen Special | 7,203 | 21,183 | 768 |
Sen Runoff | 6,493 | 18,549 | |
Spec Runoff | 6,601 | 18,444 | |
Cherokee Co | |||
State Senate | 15,849 | 38,672 | |
President | 16,982 | 38,135 | 963 |
Senate | 16,020 | 37,761 | 1,725 |
Sen Special | 16,120 | 37,367 | 1,558 |
Sen Runoff | 15,051 | 34,087 | |
Spec Runoff | 15,300 | 33,827 | |
Cobb Co | |||
State Senate | 5,484 | 6,284 | |
President | 5,798 | 5,969 | 258 |
Senate | 5,585 | 5,971 | 371 |
Sen Special | 5,555 | 5,898 | 387 |
Sen Runoff | 5,352 | 5,445 | |
Spec Runoff | 5,430 | 5,366 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
107,094
13,665
6,617
1,978
16,904
73.2%
9.3%
4.5%
1.4%
11.6%
Gender
RVs
% of RVs
Female
Male
Unknown
75,872
70,187
199
51.9%
48.0%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
28,623
36,908
23,730
25,265
31,732
19.6%
25.2%
16.2%
17.3%
21.7%