There are 111,429 registered voters in SD-13. They are represented by Carden Summers (R).
SD-13 stretches across Crisp, Dodge, Dooly, Lee, Sumter, Tift, Turner, Wilcox, and Worth Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
R +38.9%
R +35.2%
R +36.8%
R +35.9%
R +34.4%
R +34.1%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Crisp County | 7,762 | 8,039 | 7,968 | 7,885 | 7,135 | 7,138 |
Democrat | 2,640 | 2,986 | 2,809 | 2,849 | 2,681 | 2,702 |
Republican | 5,122 | 4,987 | 5,054 | 4,924 | 4,454 | 4,436 |
Third Party | 66 | 105 | 112 | |||
Dodge County | 7,627 | 8,070 | 7,952 | 7,890 | 7,176 | 7,181 |
Democrat | 1,959 | 2,171 | 2,021 | 2,055 | 2,011 | 2,021 |
Republican | 5,668 | 5,843 | 5,793 | 5,706 | 5,165 | 5,160 |
Third Party | 56 | 138 | 129 | |||
Dooly County | 3,868 | 4,105 | 4,059 | 4,005 | 3,740 | 3,744 |
Democrat | 1,760 | 1,911 | 1,826 | 1,834 | 1,802 | 1,812 |
Republican | 2,108 | 2,159 | 2,158 | 2,122 | 1,938 | 1,932 |
Third Party | 35 | 75 | 49 | |||
Lee County | 16,251 | 16,714 | 16,559 | 16,458 | 14,890 | 14,897 |
Democrat | 4,325 | 4,558 | 4,424 | 4,407 | 4,225 | 4,240 |
Republican | 11,926 | 12,007 | 11,862 | 11,758 | 10,665 | 10,657 |
Third Party | 149 | 273 | 293 | |||
Sumter County | 3,755 | 4,057 | 4,024 | 4,000 | 3,777 | 3,776 |
Democrat | 1,539 | 1,762 | 1,722 | 1,719 | 1,662 | 1,672 |
Republican | 2,216 | 2,269 | 2,260 | 2,237 | 2,115 | 2,104 |
Third Party | 26 | 42 | 44 | |||
Tift County | 15,642 | 16,283 | 16,075 | 15,987 | 14,407 | 14,418 |
Democrat | 4,825 | 5,322 | 4,956 | 5,058 | 4,726 | 4,754 |
Republican | 10,817 | 10,784 | 10,814 | 10,648 | 9,681 | 9,664 |
Third Party | 177 | 305 | 281 | |||
Turner County | 3,643 | 3,792 | 3,741 | 3,717 | 3,410 | 3,412 |
Democrat | 1,332 | 1,410 | 1,345 | 1,346 | 1,305 | 1,310 |
Republican | 2,311 | 2,349 | 2,334 | 2,294 | 2,105 | 2,102 |
Third Party | 33 | 62 | 77 | |||
Wilcox County | 1,810 | 2,019 | 1,983 | 1,981 | 1,735 | 1,737 |
Democrat | 568 | 626 | 590 | 606 | 545 | 547 |
Republican | 1,242 | 1,384 | 1,362 | 1,344 | 1,190 | 1,190 |
Third Party | 9 | 31 | 31 | |||
Worth County | 8,973 | 9,285 | 9,210 | 9,129 | 8,282 | 8,282 |
Democrat | 2,230 | 2,395 | 2,327 | 2,323 | 2,229 | 2,234 |
Republican | 6,743 | 6,830 | 6,726 | 6,671 | 6,053 | 6,048 |
Third Party | 60 | 157 | 135 |
Dem | Rep | 3P | |
---|---|---|---|
Crisp Co | |||
State Senate | 2,640 | 5,122 | |
President | 2,986 | 4,987 | 66 |
Senate | 2,809 | 5,054 | 105 |
Sen Special | 2,849 | 4,924 | 112 |
Sen Runoff | 2,681 | 4,454 | |
Spec Runoff | 2,702 | 4,436 | |
Dodge Co | |||
State Senate | 1,959 | 5,668 | |
President | 2,171 | 5,843 | 56 |
Senate | 2,021 | 5,793 | 138 |
Sen Special | 2,055 | 5,706 | 129 |
Sen Runoff | 2,011 | 5,165 | |
Spec Runoff | 2,021 | 5,160 | |
Dooly Co | |||
State Senate | 1,760 | 2,108 | |
President | 1,911 | 2,159 | 35 |
Senate | 1,826 | 2,158 | 75 |
Sen Special | 1,834 | 2,122 | 49 |
Sen Runoff | 1,802 | 1,938 | |
Spec Runoff | 1,812 | 1,932 | |
Lee Co | |||
State Senate | 4,325 | 11,926 | |
President | 4,558 | 12,007 | 149 |
Senate | 4,424 | 11,862 | 273 |
Sen Special | 4,407 | 11,758 | 293 |
Sen Runoff | 4,225 | 10,665 | |
Spec Runoff | 4,240 | 10,657 | |
Sumter Co | |||
State Senate | 1,539 | 2,216 | |
President | 1,762 | 2,269 | 26 |
Senate | 1,722 | 2,260 | 42 |
Sen Special | 1,719 | 2,237 | 44 |
Sen Runoff | 1,662 | 2,115 | |
Spec Runoff | 1,672 | 2,104 | |
Tift Co | |||
State Senate | 4,825 | 10,817 | |
President | 5,322 | 10,784 | 177 |
Senate | 4,956 | 10,814 | 305 |
Sen Special | 5,058 | 10,648 | 281 |
Sen Runoff | 4,726 | 9,681 | |
Spec Runoff | 4,754 | 9,664 | |
Turner Co | |||
State Senate | 1,332 | 2,311 | |
President | 1,410 | 2,349 | 33 |
Senate | 1,345 | 2,334 | 62 |
Sen Special | 1,346 | 2,294 | 77 |
Sen Runoff | 1,305 | 2,105 | |
Spec Runoff | 1,310 | 2,102 | |
Wilcox Co | |||
State Senate | 568 | 1,242 | |
President | 626 | 1,384 | 9 |
Senate | 590 | 1,362 | 31 |
Sen Special | 606 | 1,344 | 31 |
Sen Runoff | 545 | 1,190 | |
Spec Runoff | 547 | 1,190 | |
Worth Co | |||
State Senate | 2,230 | 6,743 | |
President | 2,395 | 6,830 | 60 |
Senate | 2,327 | 6,726 | 157 |
Sen Special | 2,323 | 6,671 | 135 |
Sen Runoff | 2,229 | 6,053 | |
Spec Runoff | 2,234 | 6,048 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
69,769
32,221
1,950
867
6,622
62.6%
28.9%
1.7%
0.8%
5.9%
Gender
RVs
% of RVs
Female
Male
Unknown
59,742
51,489
198
53.6%
46.2%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
24,869
28,081
17,790
18,276
22,413
22.3%
25.2%
16.0%
16.4%
20.1%