There are 152,508 registered voters in SD-10. They are represented by Emanuel Jones (D).
SD-10 stretches across DeKalb, and Henry Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
D +64.8%
D +64.3%
D +65.5%
D +69.2%
D +69.7%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
DeKalb County | 44,116 | 46,650 | 46,139 | 46,381 | 44,278 | 44,313 |
Democrat | 44,116 | 44,476 | 43,709 | 44,180 | 43,128 | 43,233 |
Republican | 0 | 1,853 | 1,657 | 1,545 | 1,150 | 1,080 |
Third Party | 321 | 773 | 656 | |||
Henry County | 40,878 | 51,007 | 50,517 | 50,509 | 46,221 | 46,223 |
Democrat | 40,878 | 35,611 | 34,774 | 35,218 | 33,419 | 33,569 |
Republican | 0 | 14,940 | 14,694 | 14,358 | 12,802 | 12,654 |
Third Party | 456 | 1,049 | 933 |
Dem | Rep | 3P | |
---|---|---|---|
DeKalb Co | |||
State Senate | 44,116 | 0 | |
President | 44,476 | 1,853 | 321 |
Senate | 43,709 | 1,657 | 773 |
Sen Special | 44,180 | 1,545 | 656 |
Sen Runoff | 43,128 | 1,150 | |
Spec Runoff | 43,233 | 1,080 | |
Henry Co | |||
State Senate | 40,878 | 0 | |
President | 35,611 | 14,940 | 456 |
Senate | 34,774 | 14,694 | 1,049 |
Sen Special | 35,218 | 14,358 | 933 |
Sen Runoff | 33,419 | 12,802 | |
Spec Runoff | 33,569 | 12,654 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
23,919
104,351
3,189
2,755
18,294
15.7%
68.4%
2.1%
1.8%
12.0%
Gender
RVs
% of RVs
Female
Male
Unknown
83,429
68,907
172
54.7%
45.2%
0.1%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
26,347
38,381
25,307
27,178
35,295
17.3%
25.2%
16.6%
17.8%
23.1%