There are 151,909 registered voters in SD-01. They are represented by Ben Watson (R).
SD-01 stretches across Bryan, Chatham, and Liberty Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
R +14.4%
R +15.8%
R +16.1%
R +15.1%
R +14.7%
State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bryan County | 17,287 | 21,340 | 21,163 | 20,884 | 18,616 | 18,605 |
Democrat | 0 | 6,739 | 6,497 | 6,342 | 6,020 | 6,009 |
Republican | 17,287 | 14,244 | 14,067 | 13,921 | 12,596 | 12,596 |
Third Party | 357 | 599 | 621 | |||
Chatham County | 44,070 | 57,429 | 56,836 | 56,615 | 52,718 | 52,693 |
Democrat | 0 | 23,389 | 22,457 | 22,187 | 21,315 | 21,433 |
Republican | 44,070 | 33,233 | 33,293 | 33,238 | 31,403 | 31,260 |
Third Party | 807 | 1,086 | 1,190 | |||
Liberty County | 10,835 | 16,323 | 16,104 | 15,976 | 14,071 | 14,085 |
Democrat | 0 | 9,863 | 9,598 | 9,566 | 8,929 | 8,970 |
Republican | 10,835 | 6,212 | 6,066 | 5,963 | 5,142 | 5,115 |
Third Party | 248 | 440 | 447 |
Dem | Rep | 3P | |
---|---|---|---|
Bryan Co | |||
State Senate | 0 | 17,287 | |
President | 6,739 | 14,244 | 357 |
Senate | 6,497 | 14,067 | 599 |
Sen Special | 6,342 | 13,921 | 621 |
Sen Runoff | 6,020 | 12,596 | |
Spec Runoff | 6,009 | 12,596 | |
Chatham Co | |||
State Senate | 0 | 44,070 | |
President | 23,389 | 33,233 | 807 |
Senate | 22,457 | 33,293 | 1,086 |
Sen Special | 22,187 | 33,238 | 1,190 |
Sen Runoff | 21,315 | 31,403 | |
Spec Runoff | 21,433 | 31,260 | |
Liberty Co | |||
State Senate | 0 | 10,835 | |
President | 9,863 | 6,212 | 248 |
Senate | 9,598 | 6,066 | 440 |
Sen Special | 9,566 | 5,963 | 447 |
Sen Runoff | 8,929 | 5,142 | |
Spec Runoff | 8,970 | 5,115 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
95,175
30,700
5,442
3,244
17,348
62.7%
20.2%
3.6%
2.1%
11.4%
Gender
RVs
% of RVs
Female
Male
Unknown
80,165
71,476
268
52.8%
47.1%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
31,617
36,429
24,289
28,114
31,460
20.8%
24.0%
16.0%
18.5%
20.7%