There are 42,223 registered voters in HD-092. They are represented by Doreen Carter (D).
HD-092 stretches across DeKalb, and Rockdale Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +69.7%
D +69.4%
D +70.5%
D +74.6%
D +74.9%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
DeKalb County | 11,107 | 11,652 | 11,505 | 11,575 | 10,731 | 10,736 |
Democrat | 11,107 | 11,041 | 10,818 | 10,975 | 10,446 | 10,463 |
Republican | 0 | 504 | 448 | 415 | 285 | 273 |
Third Party | 107 | 239 | 185 | |||
Rockdale County | 9,889 | 11,578 | 11,459 | 11,446 | 10,321 | 10,329 |
Democrat | 9,889 | 8,558 | 8,385 | 8,455 | 7,928 | 7,954 |
Republican | 0 | 2,893 | 2,818 | 2,784 | 2,393 | 2,375 |
Third Party | 127 | 256 | 207 |
Dem | Rep | 3P | |
---|---|---|---|
DeKalb Co | |||
State Senate | 11,107 | 0 | |
President | 11,041 | 504 | 107 |
Senate | 10,818 | 448 | 239 |
Sen Special | 10,975 | 415 | 185 |
Sen Runoff | 10,446 | 285 | |
Spec Runoff | 10,463 | 273 | |
Rockdale Co | |||
State Senate | 9,889 | 0 | |
President | 8,558 | 2,893 | 127 |
Senate | 8,385 | 2,818 | 256 |
Sen Special | 8,455 | 2,784 | 207 |
Sen Runoff | 7,928 | 2,393 | |
Spec Runoff | 7,954 | 2,375 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
5,914
29,423
1,234
249
5,403
14.0%
69.7%
2.9%
0.6%
12.8%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
23,970
18,209
44
56.8%
43.1%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
6,092
9,811
6,943
8,574
10,803
14.4%
23.2%
16.4%
20.3%
25.6%