There are 46,827 registered voters in HD-090. They are represented by Angela Moore (D).
HD-090 stretches across Dekalb, Henry, and Rockdale Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +58.8%
D +58.4%
D +59.3%
D +63.0%
D +63.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
DeKalb County | 16,878 | 17,811 | 17,623 | 17,703 | 17,051 | 17,063 |
Democrat | 16,878 | 16,917 | 16,656 | 16,803 | 16,523 | 16,568 |
Republican | 0 | 773 | 699 | 666 | 528 | 495 |
Third Party | 121 | 268 | 234 | |||
Henry County | 7,870 | 10,717 | 10,622 | 10,611 | 9,738 | 9,737 |
Democrat | 7,870 | 6,202 | 6,062 | 6,140 | 5,883 | 5,915 |
Republican | 0 | 4,390 | 4,328 | 4,278 | 3,855 | 3,822 |
Third Party | 125 | 232 | 193 | |||
Rockdale County | 2,253 | 3,019 | 3,007 | 2,997 | 2,833 | 2,834 |
Democrat | 2,253 | 1,798 | 1,772 | 1,769 | 1,730 | 1,735 |
Republican | 0 | 1,200 | 1,200 | 1,187 | 1,103 | 1,099 |
Third Party | 21 | 35 | 41 |
Dem | Rep | 3P | |
---|---|---|---|
DeKalb Co | |||
State Senate | 16,878 | 0 | |
President | 16,917 | 773 | 121 |
Senate | 16,656 | 699 | 268 |
Sen Special | 16,803 | 666 | 234 |
Sen Runoff | 16,523 | 528 | |
Spec Runoff | 16,568 | 495 | |
Henry Co | |||
State Senate | 7,870 | 0 | |
President | 6,202 | 4,390 | 125 |
Senate | 6,062 | 4,328 | 232 |
Sen Special | 6,140 | 4,278 | 193 |
Sen Runoff | 5,883 | 3,855 | |
Spec Runoff | 5,915 | 3,822 | |
Rockdale Co | |||
State Senate | 2,253 | 0 | |
President | 1,798 | 1,200 | 21 |
Senate | 1,772 | 1,200 | 35 |
Sen Special | 1,769 | 1,187 | 41 |
Sen Runoff | 1,730 | 1,103 | |
Spec Runoff | 1,735 | 1,099 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
8,901
31,491
758
451
5,226
19.0%
67.2%
1.6%
1.0%
11.2%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
25,236
21,547
44
53.9%
46.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
9,477
12,242
7,161
7,586
10,361
20.2%
26.1%
15.3%
16.2%
22.1%