There are 31,846 registered voters in HD-081. They are represented by Scott Holcomb (D).
HD-081 stretches across DeKalb, and Gwinnett Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +32.4%
D +26.6%
D +27.7%
D +28.4%
D +30.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
DeKalb County | 16,171 | 20,640 | 20,539 | 20,349 | 19,192 | 19,184 |
Democrat | 16,171 | 13,447 | 12,676 | 12,608 | 12,212 | 12,397 |
Republican | 0 | 6,862 | 7,382 | 7,144 | 6,980 | 6,787 |
Third Party | 331 | 481 | 597 | |||
Gwinnett County | 1,233 | 1,544 | 1,519 | 1,470 | 1,345 | 1,346 |
Democrat | 1,233 | 1,065 | 1,026 | 1,005 | 977 | 990 |
Republican | 0 | 452 | 444 | 426 | 368 | 356 |
Third Party | 27 | 49 | 39 |
Dem | Rep | 3P | |
---|---|---|---|
DeKalb Co | |||
State Senate | 16,171 | 0 | |
President | 13,447 | 6,862 | 331 |
Senate | 12,676 | 7,382 | 481 |
Sen Special | 12,608 | 7,144 | 597 |
Sen Runoff | 12,212 | 6,980 | |
Spec Runoff | 12,397 | 6,787 | |
Gwinnett Co | |||
State Senate | 1,233 | 0 | |
President | 1,065 | 452 | 27 |
Senate | 1,026 | 444 | 49 |
Sen Special | 1,005 | 426 | 39 |
Sen Runoff | 977 | 368 | |
Spec Runoff | 990 | 356 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
17,219
4,642
3,039
3,182
3,764
54.1%
14.6%
9.5%
10.0%
11.8%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
16,113
15,704
29
50.6%
49.3%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
5,527
7,085
5,160
7,270
6,804
17.4%
22.2%
16.2%
22.8%
21.4%