There are 47,991 registered voters in HD-007. They are represented by David Ralston (R).
HD-007 stretches across Dawson, Fannin, and Gilmer Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +67.5%
R +63.3%
R +64.1%
R +64.3%
R +63.7%
R +63.0%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Dawson County | 2,103 | 2,162 | 2,138 | 2,155 | 2,092 | 2,093 |
Democrat | 440 | 504 | 462 | 477 | 470 | 484 |
Republican | 1,663 | 1,634 | 1,643 | 1,659 | 1,622 | 1,609 |
Third Party | 24 | 33 | 19 | |||
Fannin County | 14,295 | 14,850 | 14,686 | 14,571 | 13,448 | 13,440 |
Democrat | 2,249 | 2,571 | 2,415 | 2,414 | 2,378 | 2,436 |
Republican | 12,046 | 12,169 | 11,972 | 11,934 | 11,070 | 11,004 |
Third Party | 110 | 299 | 223 | |||
Gilmer County | 15,931 | 16,525 | 16,307 | 16,201 | 14,827 | 14,829 |
Democrat | 2,566 | 2,932 | 2,715 | 2,731 | 2,664 | 2,697 |
Republican | 13,365 | 13,429 | 13,206 | 13,195 | 12,163 | 12,132 |
Third Party | 164 | 386 | 275 |
Dem | Rep | 3P | |
---|---|---|---|
Dawson Co | |||
State Senate | 440 | 1,663 | |
President | 504 | 1,634 | 24 |
Senate | 462 | 1,643 | 33 |
Sen Special | 477 | 1,659 | 19 |
Sen Runoff | 470 | 1,622 | |
Spec Runoff | 484 | 1,609 | |
Fannin Co | |||
State Senate | 2,249 | 12,046 | |
President | 2,571 | 12,169 | 110 |
Senate | 2,415 | 11,972 | 299 |
Sen Special | 2,414 | 11,934 | 223 |
Sen Runoff | 2,378 | 11,070 | |
Spec Runoff | 2,436 | 11,004 | |
Gilmer Co | |||
State Senate | 2,566 | 13,365 | |
President | 2,932 | 13,429 | 164 |
Senate | 2,715 | 13,206 | 386 |
Sen Special | 2,731 | 13,195 | 275 |
Sen Runoff | 2,664 | 12,163 | |
Spec Runoff | 2,697 | 12,132 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
43,607
153
833
173
3,225
90.9%
0.3%
1.7%
0.4%
6.7%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
24,690
23,243
58
51.4%
48.4%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
16,505
13,365
5,823
5,334
6,964
34.4%
27.8%
12.1%
11.1%
14.5%