There are 39,887 registered voters in HD-069. They are represented by Randy Nix (R).
HD-069 stretches across Carroll, Heard, and Troup Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +59.6%
R +53.9%
R +55.0%
R +53.7%
R +54.4%
R +53.2%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Carroll County | 14,166 | 14,517 | 14,405 | 14,313 | 12,798 | 12,800 |
Democrat | 3,044 | 3,475 | 3,262 | 3,352 | 2,996 | 3,089 |
Republican | 11,122 | 10,850 | 10,821 | 10,676 | 9,802 | 9,711 |
Third Party | 192 | 322 | 285 | |||
Heard County | 5,210 | 5,391 | 5,328 | 5,247 | 4,675 | 4,678 |
Democrat | 745 | 824 | 802 | 824 | 780 | 801 |
Republican | 4,465 | 4,516 | 4,413 | 4,329 | 3,895 | 3,877 |
Third Party | 51 | 113 | 94 | |||
Troup County | 6,766 | 6,898 | 6,866 | 6,796 | 6,105 | 6,105 |
Democrat | 1,497 | 1,727 | 1,653 | 1,682 | 1,604 | 1,629 |
Republican | 5,269 | 5,106 | 5,103 | 5,015 | 4,501 | 4,476 |
Third Party | 65 | 110 | 99 |
Dem | Rep | 3P | |
---|---|---|---|
Carroll Co | |||
State Senate | 3,044 | 11,122 | |
President | 3,475 | 10,850 | 192 |
Senate | 3,262 | 10,821 | 322 |
Sen Special | 3,352 | 10,676 | 285 |
Sen Runoff | 2,996 | 9,802 | |
Spec Runoff | 3,089 | 9,711 | |
Heard Co | |||
State Senate | 745 | 4,465 | |
President | 824 | 4,516 | 51 |
Senate | 802 | 4,413 | 113 |
Sen Special | 824 | 4,329 | 94 |
Sen Runoff | 780 | 3,895 | |
Spec Runoff | 801 | 3,877 | |
Troup Co | |||
State Senate | 1,497 | 5,269 | |
President | 1,727 | 5,106 | 65 |
Senate | 1,653 | 5,103 | 110 |
Sen Special | 1,682 | 5,015 | 99 |
Sen Runoff | 1,604 | 4,501 | |
Spec Runoff | 1,629 | 4,476 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
31,182
4,793
472
231
3,209
78.2%
12.0%
1.2%
0.6%
8.0%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,750
19,083
54
52.0%
47.8%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,722
10,332
5,979
6,146
8,708
21.9%
25.9%
15.0%
15.4%
21.8%