There are 46,719 registered voters in HD-068. They are represented by J Collins (R).
HD-068 stretches across Carroll, and Douglas Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +39.6%
R +39.6%
R +38.8%
R +37.0%
R +36.2%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Carroll County | 21,426 | 25,492 | 25,238 | 25,121 | 21,880 | 21,866 |
Democrat | 0 | 7,628 | 7,399 | 7,533 | 7,030 | 7,109 |
Republican | 21,426 | 17,506 | 17,138 | 17,043 | 14,850 | 14,757 |
Third Party | 358 | 701 | 545 | |||
Douglas County | 3,304 | 3,937 | 3,913 | 3,892 | 3,530 | 3,529 |
Democrat | 0 | 1,051 | 1,016 | 1,033 | 970 | 986 |
Republican | 3,304 | 2,838 | 2,812 | 2,792 | 2,560 | 2,543 |
Third Party | 48 | 85 | 67 |
Dem | Rep | 3P | |
---|---|---|---|
Carroll Co | |||
State Senate | 0 | 21,426 | |
President | 7,628 | 17,506 | 358 |
Senate | 7,399 | 17,138 | 701 |
Sen Special | 7,533 | 17,043 | 545 |
Sen Runoff | 7,030 | 14,850 | |
Spec Runoff | 7,109 | 14,757 | |
Douglas Co | |||
State Senate | 0 | 3,304 | |
President | 1,051 | 2,838 | 48 |
Senate | 1,016 | 2,812 | 85 |
Sen Special | 1,033 | 2,792 | 67 |
Sen Runoff | 970 | 2,560 | |
Spec Runoff | 986 | 2,543 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
32,495
7,922
1,064
264
4,974
69.6%
17.0%
2.3%
0.6%
10.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
24,214
22,440
65
51.8%
48.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,063
11,888
8,027
8,456
10,285
17.3%
25.4%
17.2%
18.1%
22.0%