There are 43,590 registered voters in HD-067. They are represented by Micah Gravley (R).
HD-067 stretches across Douglas, and Paulding Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +24.1%
R +20.7%
R +21.0%
R +20.1%
R +17.2%
R +16.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Douglas County | 16,973 | 17,247 | 17,083 | 17,082 | 15,370 | 15,371 |
Democrat | 7,369 | 7,688 | 7,475 | 7,598 | 7,256 | 7,325 |
Republican | 9,604 | 9,312 | 9,179 | 9,122 | 8,114 | 8,046 |
Third Party | 247 | 429 | 362 | |||
Paulding County | 11,460 | 11,581 | 11,498 | 11,397 | 9,962 | 9,965 |
Democrat | 3,416 | 3,543 | 3,443 | 3,462 | 3,236 | 3,269 |
Republican | 8,044 | 7,889 | 7,740 | 7,653 | 6,726 | 6,696 |
Third Party | 149 | 315 | 282 |
Dem | Rep | 3P | |
---|---|---|---|
Douglas Co | |||
State Senate | 7,369 | 9,604 | |
President | 7,688 | 9,312 | 247 |
Senate | 7,475 | 9,179 | 429 |
Sen Special | 7,598 | 9,122 | 362 |
Sen Runoff | 7,256 | 8,114 | |
Spec Runoff | 7,325 | 8,046 | |
Paulding Co | |||
State Senate | 3,416 | 8,044 | |
President | 3,543 | 7,889 | 149 |
Senate | 3,443 | 7,740 | 315 |
Sen Special | 3,462 | 7,653 | 282 |
Sen Runoff | 3,236 | 6,726 | |
Spec Runoff | 3,269 | 6,696 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
26,579
10,535
1,623
377
4,476
61.0%
24.2%
3.7%
0.9%
10.3%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
22,999
20,524
67
52.8%
47.1%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,528
11,504
7,865
7,071
9,622
17.3%
26.4%
18.0%
16.2%
22.1%