There are 45,685 registered voters in HD-061. They are represented by Roger Bruce (D).
HD-061 stretches across Cobb, Douglas, and Fulton Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +70.4%
D +70.4%
D +71.2%
D +74.8%
D +75.3%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Cobb County | 2,428 | 2,992 | 2,965 | 2,959 | 2,726 | 2,726 |
Democrat | 2,428 | 2,129 | 2,091 | 2,108 | 2,010 | 2,015 |
Republican | 0 | 830 | 802 | 787 | 716 | 711 |
Third Party | 33 | 72 | 64 | |||
Douglas County | 8,315 | 10,034 | 9,913 | 9,946 | 8,943 | 8,943 |
Democrat | 8,315 | 7,365 | 7,207 | 7,295 | 6,824 | 6,846 |
Republican | 0 | 2,548 | 2,471 | 2,470 | 2,119 | 2,097 |
Third Party | 121 | 235 | 181 | |||
Fulton County | 13,352 | 14,053 | 13,926 | 13,984 | 13,173 | 13,176 |
Democrat | 13,352 | 13,450 | 13,278 | 13,400 | 12,872 | 12,911 |
Republican | 0 | 515 | 437 | 412 | 301 | 265 |
Third Party | 88 | 211 | 172 |
Dem | Rep | 3P | |
---|---|---|---|
Cobb Co | |||
State Senate | 2,428 | 0 | |
President | 2,129 | 830 | 33 |
Senate | 2,091 | 802 | 72 |
Sen Special | 2,108 | 787 | 64 |
Sen Runoff | 2,010 | 716 | |
Spec Runoff | 2,015 | 711 | |
Douglas Co | |||
State Senate | 8,315 | 0 | |
President | 7,365 | 2,548 | 121 |
Senate | 7,207 | 2,471 | 235 |
Sen Special | 7,295 | 2,470 | 181 |
Sen Runoff | 6,824 | 2,119 | |
Spec Runoff | 6,846 | 2,097 | |
Fulton Co | |||
State Senate | 13,352 | 0 | |
President | 13,450 | 515 | 88 |
Senate | 13,278 | 437 | 211 |
Sen Special | 13,400 | 412 | 172 |
Sen Runoff | 12,872 | 301 | |
Spec Runoff | 12,911 | 265 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
6,452
31,943
1,254
266
5,770
14.1%
69.9%
2.7%
0.6%
12.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
25,226
20,353
106
55.2%
44.6%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
6,851
10,336
8,196
9,030
11,272
15.0%
22.6%
17.9%
19.8%
24.7%