There are 35,467 registered voters in HD-005. They are represented by Matt Barton (R).
HD-005 stretches across Gordon, and Murray Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +61.6%
R +61.3%
R +60.6%
R +60.9%
R +60.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Gordon County | 17,664 | 20,100 | 19,884 | 19,624 | 16,968 | 16,972 |
Democrat | 0 | 3,906 | 3,728 | 3,771 | 3,445 | 3,494 |
Republican | 17,664 | 15,987 | 15,689 | 15,373 | 13,523 | 13,478 |
Third Party | 207 | 467 | 480 | |||
Murray County | 1,757 | 1,996 | 1,955 | 1,920 | 1,725 | 1,724 |
Democrat | 0 | 227 | 239 | 207 | 210 | 205 |
Republican | 1,757 | 1,757 | 1,671 | 1,661 | 1,515 | 1,519 |
Third Party | 12 | 45 | 52 |
Dem | Rep | 3P | |
---|---|---|---|
Gordon Co | |||
State Senate | 0 | 17,664 | |
President | 3,906 | 15,987 | 207 |
Senate | 3,728 | 15,689 | 467 |
Sen Special | 3,771 | 15,373 | 480 |
Sen Runoff | 3,445 | 13,523 | |
Spec Runoff | 3,494 | 13,478 | |
Murray Co | |||
State Senate | 0 | 1,757 | |
President | 227 | 1,757 | 12 |
Senate | 239 | 1,671 | 45 |
Sen Special | 207 | 1,661 | 52 |
Sen Runoff | 210 | 1,515 | |
Spec Runoff | 205 | 1,519 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
28,647
1,368
2,162
282
3,008
80.8%
3.9%
6.1%
0.8%
8.5%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
18,422
17,018
27
51.9%
48.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,266
8,891
5,691
5,690
7,929
20.5%
25.1%
16.0%
16.0%
22.4%