There are 47,735 registered voters in HD-046. They are represented by John Carson (R).
HD-046 stretches across Cherokee, and Cobb Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +22.9%
R +13.1%
R +17.8%
R +16.5%
R +17.2%
R +15.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Cherokee County | 11,656 | 12,110 | 11,985 | 11,868 | 10,639 | 10,632 |
Democrat | 4,076 | 4,601 | 4,269 | 4,322 | 4,018 | 4,093 |
Republican | 7,580 | 7,300 | 7,381 | 7,211 | 6,621 | 6,539 |
Third Party | 209 | 335 | 335 | |||
Cobb County | 23,671 | 24,268 | 24,152 | 23,997 | 22,598 | 22,592 |
Democrat | 9,539 | 10,862 | 10,089 | 10,137 | 9,738 | 9,966 |
Republican | 14,132 | 12,923 | 13,422 | 13,170 | 12,860 | 12,626 |
Third Party | 483 | 641 | 690 |
Dem | Rep | 3P | |
---|---|---|---|
Cherokee Co | |||
State Senate | 4,076 | 7,580 | |
President | 4,601 | 7,300 | 209 |
Senate | 4,269 | 7,381 | 335 |
Sen Special | 4,322 | 7,211 | 335 |
Sen Runoff | 4,018 | 6,621 | |
Spec Runoff | 4,093 | 6,539 | |
Cobb Co | |||
State Senate | 9,539 | 14,132 | |
President | 10,862 | 12,923 | 483 |
Senate | 10,089 | 13,422 | 641 |
Sen Special | 10,137 | 13,170 | 690 |
Sen Runoff | 9,738 | 12,860 | |
Spec Runoff | 9,966 | 12,626 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
35,605
3,522
2,170
1,594
4,844
74.6%
7.4%
4.5%
3.3%
10.1%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
24,912
22,753
70
52.2%
47.7%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
10,399
12,182
8,821
7,571
8,762
21.8%
25.5%
18.5%
15.9%
18.4%