There are 46,765 registered voters in HD-045. They are represented by Matt Dollar (R).
HD-045 stretches across Cobb, and Fulton Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +10.0%
D +0.7%
R +6.9%
R +5.5%
R +6.9%
R +4.7%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Cobb County | 31,830 | 32,449 | 32,282 | 32,068 | 30,926 | 30,886 |
Democrat | 13,558 | 15,359 | 13,916 | 14,024 | 13,661 | 14,008 |
Republican | 18,272 | 16,543 | 17,695 | 17,300 | 17,265 | 16,878 |
Third Party | 547 | 671 | 744 | |||
Fulton County | 3,725 | 3,856 | 3,814 | 3,773 | 3,504 | 3,502 |
Democrat | 2,448 | 2,612 | 2,492 | 2,481 | 2,369 | 2,380 |
Republican | 1,277 | 1,185 | 1,208 | 1,179 | 1,135 | 1,122 |
Third Party | 59 | 114 | 113 |
Dem | Rep | 3P | |
---|---|---|---|
Cobb Co | |||
State Senate | 13,558 | 18,272 | |
President | 15,359 | 16,543 | 547 |
Senate | 13,916 | 17,695 | 671 |
Sen Special | 14,024 | 17,300 | 744 |
Sen Runoff | 13,661 | 17,265 | |
Spec Runoff | 14,008 | 16,878 | |
Fulton Co | |||
State Senate | 2,448 | 1,277 | |
President | 2,612 | 1,185 | 59 |
Senate | 2,492 | 1,208 | 114 |
Sen Special | 2,481 | 1,179 | 113 |
Sen Runoff | 2,369 | 1,135 | |
Spec Runoff | 2,380 | 1,122 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
34,250
3,734
1,410
2,882
4,489
73.2%
8.0%
3.0%
6.2%
9.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
24,222
22,422
121
51.8%
47.9%
0.3%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
10,659
12,074
8,527
6,397
9,108
22.8%
25.8%
18.2%
13.7%
19.5%