There are 50,394 registered voters in HD-040. They are represented by Erick Allen (D).
HD-040 stretches across Cobb, and Fulton Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
D +16.7%
D +22.1%
D +16.2%
D +17.2%
D +16.8%
D +18.9%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Cobb County | 33,186 | 34,207 | 34,069 | 33,899 | 31,634 | 31,590 |
Democrat | 19,553 | 20,735 | 19,558 | 19,620 | 18,675 | 18,986 |
Republican | 13,633 | 12,891 | 13,674 | 13,397 | 12,959 | 12,604 |
Third Party | 581 | 837 | 882 | |||
Fulton County | 2,303 | 2,402 | 2,400 | 2,373 | 2,294 | 2,288 |
Democrat | 1,163 | 1,306 | 1,184 | 1,179 | 1,131 | 1,159 |
Republican | 1,140 | 1,070 | 1,176 | 1,152 | 1,163 | 1,129 |
Third Party | 26 | 40 | 42 |
Dem | Rep | 3P | |
---|---|---|---|
Cobb Co | |||
State Senate | 19,553 | 13,633 | |
President | 20,735 | 12,891 | 581 |
Senate | 19,558 | 13,674 | 837 |
Sen Special | 19,620 | 13,397 | 882 |
Sen Runoff | 18,675 | 12,959 | |
Spec Runoff | 18,986 | 12,604 | |
Fulton Co | |||
State Senate | 1,163 | 1,140 | |
President | 1,306 | 1,070 | 26 |
Senate | 1,184 | 1,176 | 40 |
Sen Special | 1,179 | 1,152 | 42 |
Sen Runoff | 1,131 | 1,163 | |
Spec Runoff | 1,159 | 1,129 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
29,304
12,109
1,896
1,666
5,419
58.1%
24.0%
3.8%
3.3%
10.8%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
27,092
23,193
109
53.8%
46.0%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,807
11,564
9,038
11,288
9,697
17.5%
22.9%
17.9%
22.4%
19.2%