There are 39,483 registered voters in HD-028. They are represented by Chris Erwin (R).
HD-028 stretches across Banks, Habersham, and Stephens Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +67.4%
R +68.2%
R +68.9%
R +67.6%
R +67.2%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Banks County | 8,099 | 8,801 | 8,725 | 8,679 | 7,448 | 7,446 |
Democrat | 0 | 932 | 899 | 899 | 836 | 860 |
Republican | 8,099 | 7,795 | 7,636 | 7,633 | 6,612 | 6,586 |
Third Party | 74 | 190 | 147 | |||
Habersham County | 4,153 | 4,719 | 4,687 | 4,652 | 4,134 | 4,124 |
Democrat | 0 | 693 | 649 | 646 | 605 | 625 |
Republican | 4,153 | 3,969 | 3,914 | 3,908 | 3,529 | 3,499 |
Third Party | 57 | 124 | 98 | |||
Stephens County | 10,403 | 11,885 | 11,768 | 11,638 | 10,037 | 10,034 |
Democrat | 0 | 2,385 | 2,187 | 2,093 | 2,058 | 2,059 |
Republican | 10,403 | 9,368 | 9,353 | 9,312 | 7,979 | 7,975 |
Third Party | 132 | 228 | 233 |
Dem | Rep | 3P | |
---|---|---|---|
Banks Co | |||
State Senate | 0 | 8,099 | |
President | 932 | 7,795 | 74 |
Senate | 899 | 7,636 | 190 |
Sen Special | 899 | 7,633 | 147 |
Sen Runoff | 836 | 6,612 | |
Spec Runoff | 860 | 6,586 | |
Habersham Co | |||
State Senate | 0 | 4,153 | |
President | 693 | 3,969 | 57 |
Senate | 649 | 3,914 | 124 |
Sen Special | 646 | 3,908 | 98 |
Sen Runoff | 605 | 3,529 | |
Spec Runoff | 625 | 3,499 | |
Stephens Co | |||
State Senate | 0 | 10,403 | |
President | 2,385 | 9,368 | 132 |
Senate | 2,187 | 9,353 | 228 |
Sen Special | 2,093 | 9,312 | 233 |
Sen Runoff | 2,058 | 7,979 | |
Spec Runoff | 2,059 | 7,975 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
33,077
2,229
743
381
3,053
83.8%
5.6%
1.9%
1.0%
7.7%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,218
19,216
49
51.2%
48.7%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
9,552
10,013
6,004
5,984
7,930
24.2%
25.4%
15.2%
15.2%
20.1%