There are 42,158 registered voters in HD-180. They are represented by Steven Sainz (R).
HD-180 stretches across Camden, Charlton, and Ware Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +33.7%
R +35.1%
R +35.8%
R +33.9%
R +34.3%
| State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Camden County | 15,939 | 20,048 | 19,772 | 19,416 | 16,963 | 16,961 |
| Democrat | 0 | 6,911 | 6,482 | 6,268 | 5,987 | 5,947 |
| Republican | 15,939 | 12,749 | 12,546 | 12,372 | 10,976 | 11,014 |
| Third Party | 388 | 744 | 776 | |||
| Charlton County | 424 | 464 | 455 | 438 | 397 | 398 |
| Democrat | 0 | 38 | 38 | 35 | 30 | 30 |
| Republican | 424 | 424 | 412 | 395 | 367 | 368 |
| Third Party | 2 | 5 | 8 | |||
| Ware County | 3,923 | 4,693 | 4,635 | 4,554 | 4,040 | 4,038 |
| Democrat | 0 | 1,187 | 1,132 | 1,094 | 1,055 | 1,047 |
| Republican | 3,923 | 3,455 | 3,420 | 3,357 | 2,985 | 2,991 |
| Third Party | 51 | 83 | 103 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Camden Co | |||
| State Senate | 0 | 15,939 | |
| President | 6,911 | 12,749 | 388 |
| Senate | 6,482 | 12,546 | 744 |
| Sen Special | 6,268 | 12,372 | 776 |
| Sen Runoff | 5,987 | 10,976 | |
| Spec Runoff | 5,947 | 11,014 | |
| Charlton Co | |||
| State Senate | 0 | 424 | |
| President | 38 | 424 | 2 |
| Senate | 38 | 412 | 5 |
| Sen Special | 35 | 395 | 8 |
| Sen Runoff | 30 | 367 | |
| Spec Runoff | 30 | 368 | |
| Ware Co | |||
| State Senate | 0 | 3,923 | |
| President | 1,187 | 3,455 | 51 |
| Senate | 1,132 | 3,420 | 83 |
| Sen Special | 1,094 | 3,357 | 103 |
| Sen Runoff | 1,055 | 2,985 | |
| Spec Runoff | 1,047 | 2,991 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
26,090
6,753
983
494
7,838
61.9%
16.0%
2.3%
1.2%
18.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
22,392
19,721
45
53.1%
46.8%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,995
10,292
6,178
7,723
8,970
21.3%
24.4%
14.7%
18.3%
21.3%