There are 42,858 registered voters in HD-175. They are represented by John LaHood (R).
HD-175 stretches across Brooks, Lowndes, and Thomas Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +34.5%
R +37.1%
R +37.1%
R +36.0%
R +36.0%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Brooks County | 5,305 | 7,100 | 6,976 | 6,835 | 6,216 | 6,216 |
Democrat | 0 | 2,790 | 2,607 | 2,582 | 2,456 | 2,455 |
Republican | 5,305 | 4,260 | 4,250 | 4,116 | 3,760 | 3,761 |
Third Party | 50 | 119 | 137 | |||
Lowndes County | 10,879 | 12,934 | 12,869 | 12,699 | 11,237 | 11,231 |
Democrat | 0 | 3,648 | 3,462 | 3,339 | 3,140 | 3,142 |
Republican | 10,879 | 9,131 | 9,149 | 9,061 | 8,097 | 8,089 |
Third Party | 155 | 258 | 299 | |||
Thomas County | 6,561 | 8,161 | 8,076 | 7,931 | 7,201 | 7,202 |
Democrat | 0 | 2,662 | 2,442 | 2,412 | 2,296 | 2,285 |
Republican | 6,561 | 5,428 | 5,478 | 5,346 | 4,905 | 4,917 |
Third Party | 71 | 156 | 173 |
Dem | Rep | 3P | |
---|---|---|---|
Brooks Co | |||
State Senate | 0 | 5,305 | |
President | 2,790 | 4,260 | 50 |
Senate | 2,607 | 4,250 | 119 |
Sen Special | 2,582 | 4,116 | 137 |
Sen Runoff | 2,456 | 3,760 | |
Spec Runoff | 2,455 | 3,761 | |
Lowndes Co | |||
State Senate | 0 | 10,879 | |
President | 3,648 | 9,131 | 155 |
Senate | 3,462 | 9,149 | 258 |
Sen Special | 3,339 | 9,061 | 299 |
Sen Runoff | 3,140 | 8,097 | |
Spec Runoff | 3,142 | 8,089 | |
Thomas Co | |||
State Senate | 0 | 6,561 | |
President | 2,662 | 5,428 | 71 |
Senate | 2,442 | 5,478 | 156 |
Sen Special | 2,412 | 5,346 | 173 |
Sen Runoff | 2,296 | 4,905 | |
Spec Runoff | 2,285 | 4,917 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
28,747
9,940
752
532
2,887
67.1%
23.2%
1.8%
1.2%
6.7%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
22,904
19,906
48
53.4%
46.4%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
10,010
10,697
6,500
7,297
8,354
23.4%
25.0%
15.2%
17.0%
19.5%