There are 37,058 registered voters in HD-174. They are represented by John Corbett (R).
HD-174 stretches across Camden, Charlton, Clinch, Echols, Lowndes, and Ware Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +47.4%
R +48.5%
R +48.4%
R +48.1%
R +48.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Camden County | 2,995 | 3,640 | 3,577 | 3,501 | 2,908 | 2,909 |
Democrat | 0 | 1,056 | 985 | 957 | 869 | 860 |
Republican | 2,995 | 2,502 | 2,441 | 2,376 | 2,039 | 2,049 |
Third Party | 82 | 151 | 168 | |||
Charlton County | 3,305 | 4,102 | 4,022 | 3,885 | 3,514 | 3,501 |
Democrat | 0 | 1,065 | 978 | 951 | 936 | 922 |
Republican | 3,305 | 2,995 | 2,945 | 2,825 | 2,578 | 2,579 |
Third Party | 42 | 99 | 109 | |||
Clinch County | 2,320 | 2,864 | 2,797 | 2,700 | 2,454 | 2,455 |
Democrat | 0 | 747 | 660 | 649 | 615 | 616 |
Republican | 2,320 | 2,105 | 2,083 | 1,998 | 1,839 | 1,839 |
Third Party | 12 | 54 | 53 | |||
Echols County | 1,322 | 1,441 | 1,418 | 1,381 | 1,187 | 1,186 |
Democrat | 0 | 167 | 162 | 152 | 130 | 128 |
Republican | 1,322 | 1,256 | 1,232 | 1,190 | 1,057 | 1,058 |
Third Party | 18 | 24 | 39 | |||
Lowndes County | 6,787 | 7,763 | 7,684 | 7,542 | 6,738 | 6,736 |
Democrat | 0 | 1,655 | 1,623 | 1,525 | 1,449 | 1,439 |
Republican | 6,787 | 6,044 | 5,926 | 5,850 | 5,289 | 5,297 |
Third Party | 64 | 135 | 167 | |||
Ware County | 1,755 | 2,240 | 2,195 | 2,169 | 1,892 | 1,898 |
Democrat | 0 | 989 | 922 | 937 | 849 | 855 |
Republican | 1,755 | 1,237 | 1,227 | 1,190 | 1,043 | 1,043 |
Third Party | 14 | 46 | 42 |
Dem | Rep | 3P | |
---|---|---|---|
Camden Co | |||
State Senate | 0 | 2,995 | |
President | 1,056 | 2,502 | 82 |
Senate | 985 | 2,441 | 151 |
Sen Special | 957 | 2,376 | 168 |
Sen Runoff | 869 | 2,039 | |
Spec Runoff | 860 | 2,049 | |
Charlton Co | |||
State Senate | 0 | 3,305 | |
President | 1,065 | 2,995 | 42 |
Senate | 978 | 2,945 | 99 |
Sen Special | 951 | 2,825 | 109 |
Sen Runoff | 936 | 2,578 | |
Spec Runoff | 922 | 2,579 | |
Clinch Co | |||
State Senate | 0 | 2,320 | |
President | 747 | 2,105 | 12 |
Senate | 660 | 2,083 | 54 |
Sen Special | 649 | 1,998 | 53 |
Sen Runoff | 615 | 1,839 | |
Spec Runoff | 616 | 1,839 | |
Echols Co | |||
State Senate | 0 | 1,322 | |
President | 167 | 1,256 | 18 |
Senate | 162 | 1,232 | 24 |
Sen Special | 152 | 1,190 | 39 |
Sen Runoff | 130 | 1,057 | |
Spec Runoff | 128 | 1,058 | |
Lowndes Co | |||
State Senate | 0 | 6,787 | |
President | 1,655 | 6,044 | 64 |
Senate | 1,623 | 5,926 | 135 |
Sen Special | 1,525 | 5,850 | 167 |
Sen Runoff | 1,449 | 5,289 | |
Spec Runoff | 1,439 | 5,297 | |
Ware Co | |||
State Senate | 0 | 1,755 | |
President | 989 | 1,237 | 14 |
Senate | 922 | 1,227 | 46 |
Sen Special | 937 | 1,190 | 42 |
Sen Runoff | 849 | 1,043 | |
Spec Runoff | 855 | 1,043 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
25,034
7,074
766
196
3,988
67.6%
19.1%
2.1%
0.5%
10.8%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
19,675
17,346
37
53.1%
46.8%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,735
9,749
5,566
6,453
7,555
20.9%
26.3%
15.0%
17.4%
20.4%