There are 33,745 registered voters in HD-171. They are represented by Joe Campbell (R).
HD-171 stretches across Colquitt, Decatur, and Mitchell Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +25.0%
R +26.4%
R +26.0%
R +25.4%
R +25.2%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Colquitt County | 4,085 | 4,504 | 4,458 | 4,433 | 3,980 | 3,986 |
Democrat | 0 | 642 | 626 | 624 | 581 | 588 |
Republican | 4,085 | 3,833 | 3,772 | 3,748 | 3,399 | 3,398 |
Third Party | 29 | 60 | 61 | |||
Decatur County | 6,093 | 8,011 | 7,877 | 7,794 | 6,871 | 6,869 |
Democrat | 0 | 3,348 | 3,178 | 3,156 | 2,853 | 2,850 |
Republican | 6,093 | 4,595 | 4,550 | 4,455 | 4,018 | 4,019 |
Third Party | 68 | 149 | 183 | |||
Mitchell County | 6,918 | 8,963 | 8,871 | 8,810 | 7,855 | 7,869 |
Democrat | 0 | 3,995 | 3,832 | 3,827 | 3,546 | 3,569 |
Republican | 6,918 | 4,935 | 4,921 | 4,876 | 4,309 | 4,300 |
Third Party | 33 | 118 | 107 |
Dem | Rep | 3P | |
---|---|---|---|
Colquitt Co | |||
State Senate | 0 | 4,085 | |
President | 642 | 3,833 | 29 |
Senate | 626 | 3,772 | 60 |
Sen Special | 624 | 3,748 | 61 |
Sen Runoff | 581 | 3,399 | |
Spec Runoff | 588 | 3,398 | |
Decatur Co | |||
State Senate | 0 | 6,093 | |
President | 3,348 | 4,595 | 68 |
Senate | 3,178 | 4,550 | 149 |
Sen Special | 3,156 | 4,455 | 183 |
Sen Runoff | 2,853 | 4,018 | |
Spec Runoff | 2,850 | 4,019 | |
Mitchell Co | |||
State Senate | 0 | 6,918 | |
President | 3,995 | 4,935 | 33 |
Senate | 3,832 | 4,921 | 118 |
Sen Special | 3,827 | 4,876 | 107 |
Sen Runoff | 3,546 | 4,309 | |
Spec Runoff | 3,569 | 4,300 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
19,029
11,892
593
128
2,103
56.4%
35.2%
1.8%
0.4%
6.2%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
18,419
15,271
55
54.6%
45.3%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,779
8,478
5,133
5,384
6,971
23.1%
25.1%
15.2%
16.0%
20.7%