There are 34,974 registered voters in HD-170. They are represented by Penny Houston (R).
HD-170 stretches across Cook, Berrien, and Tift Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +51.7%
R +44.4%
R +45.9%
R +45.3%
R +43.7%
R +43.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Berrien County | 7,593 | 7,743 | 7,650 | 7,565 | 6,679 | 6,684 |
Democrat | 990 | 1,269 | 1,204 | 1,191 | 1,141 | 1,145 |
Republican | 6,603 | 6,419 | 6,286 | 6,239 | 5,538 | 5,539 |
Third Party | 55 | 160 | 135 | |||
Cook County | 6,906 | 7,035 | 6,972 | 6,914 | 6,207 | 6,205 |
Democrat | 1,820 | 2,059 | 1,963 | 1,960 | 1,894 | 1,895 |
Republican | 5,086 | 4,900 | 4,864 | 4,821 | 4,313 | 4,310 |
Third Party | 76 | 145 | 133 | |||
Tift County | 6,106 | 6,264 | 6,159 | 6,139 | 5,456 | 5,464 |
Democrat | 2,169 | 2,420 | 2,229 | 2,294 | 2,130 | 2,154 |
Republican | 3,937 | 3,768 | 3,781 | 3,720 | 3,326 | 3,310 |
Third Party | 76 | 149 | 125 |
Dem | Rep | 3P | |
---|---|---|---|
Berrien Co | |||
State Senate | 990 | 6,603 | |
President | 1,269 | 6,419 | 55 |
Senate | 1,204 | 6,286 | 160 |
Sen Special | 1,191 | 6,239 | 135 |
Sen Runoff | 1,141 | 5,538 | |
Spec Runoff | 1,145 | 5,539 | |
Cook Co | |||
State Senate | 1,820 | 5,086 | |
President | 2,059 | 4,900 | 76 |
Senate | 1,963 | 4,864 | 145 |
Sen Special | 1,960 | 4,821 | 133 |
Sen Runoff | 1,894 | 4,313 | |
Spec Runoff | 1,895 | 4,310 | |
Tift Co | |||
State Senate | 2,169 | 3,937 | |
President | 2,420 | 3,768 | 76 |
Senate | 2,229 | 3,781 | 149 |
Sen Special | 2,294 | 3,720 | 125 |
Sen Runoff | 2,130 | 3,326 | |
Spec Runoff | 2,154 | 3,310 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
24,241
7,794
932
219
1,788
69.3%
22.3%
2.7%
0.6%
5.1%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
18,685
16,228
61
53.4%
46.4%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,468
8,478
5,483
5,971
7,574
21.4%
24.2%
15.7%
17.1%
21.7%