There are 42,805 registered voters in HD-167. They are represented by Buddy DeLoach (R).
HD-167 stretches across Glynn, Long, and McIntosh Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +32.3%
R +33.1%
R +33.4%
R +31.7%
R +31.6%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Glynn County | 11,548 | 14,326 | 14,159 | 13,895 | 12,747 | 12,736 |
Democrat | 0 | 4,224 | 3,975 | 3,799 | 3,769 | 3,753 |
Republican | 11,548 | 9,944 | 9,860 | 9,693 | 8,978 | 8,983 |
Third Party | 158 | 324 | 403 | |||
Long County | 4,576 | 5,656 | 5,581 | 5,520 | 4,633 | 4,638 |
Democrat | 0 | 2,033 | 2,029 | 2,001 | 1,795 | 1,803 |
Republican | 4,576 | 3,528 | 3,389 | 3,348 | 2,838 | 2,835 |
Third Party | 95 | 163 | 171 | |||
McIntosh County | 5,011 | 6,696 | 6,602 | 6,494 | 5,938 | 5,948 |
Democrat | 0 | 2,612 | 2,498 | 2,483 | 2,399 | 2,417 |
Republican | 5,011 | 4,016 | 3,967 | 3,884 | 3,539 | 3,531 |
Third Party | 68 | 137 | 127 |
Dem | Rep | 3P | |
---|---|---|---|
Glynn Co | |||
State Senate | 0 | 11,548 | |
President | 4,224 | 9,944 | 158 |
Senate | 3,975 | 9,860 | 324 |
Sen Special | 3,799 | 9,693 | 403 |
Sen Runoff | 3,769 | 8,978 | |
Spec Runoff | 3,753 | 8,983 | |
Long Co | |||
State Senate | 0 | 4,576 | |
President | 2,033 | 3,528 | 95 |
Senate | 2,029 | 3,389 | 163 |
Sen Special | 2,001 | 3,348 | 171 |
Sen Runoff | 1,795 | 2,838 | |
Spec Runoff | 1,803 | 2,835 | |
McIntosh Co | |||
State Senate | 0 | 5,011 | |
President | 2,612 | 4,016 | 68 |
Senate | 2,498 | 3,967 | 137 |
Sen Special | 2,483 | 3,884 | 127 |
Sen Runoff | 2,399 | 3,539 | |
Spec Runoff | 2,417 | 3,531 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
28,639
8,125
1,287
513
4,241
66.9%
19.0%
3.0%
1.2%
9.9%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
22,528
20,220
57
52.6%
47.2%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
9,995
10,818
6,608
6,999
8,385
23.4%
25.3%
15.4%
16.4%
19.6%